UID: 817323195
|
Xeon
My Diluc no DMG laaa... T_T
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 85.9 : 189.1161 | 12035 | 827 | 1304 | 171 | 117.5% | |||
C0 | 68.4 : 238.3149 | 17197 | 2167 | 1021 | 0 | 122.0% | |||
C0 | 45.8 : 109.8146 | 53640 | 917 | 886 | 96 | 125.3% | |||
C0 | 64.8 : 217.4146 | 19275 | 2189 | 1025 | 0 | 114.9% | |||
C2 | 58.6 : 221.3139 | 19229 | 2637 | 827 | 157 | 122.0% | |||
C0 | 71.1 : 155.5135 | 19593 | 1738 | 844 | 381 | 105.2% | |||
C4 | 46.4 : 195.4134 | 17761 | 1775 | 900 | 190 | 147.3% | |||
C0 | 40.9 : 229.1132 | 22117 | 2028 | 866 | 91 | 121.4% | |||
C0 | 60.8 : 230.6123 | 19185 | 1902 | 806 | 119 | 126.6% | |||
C0 | 77.8 : 178.2122 | 19420 | 1175 | 2166 | 0 | 113.0% | |||
C0 | 58.4 : 157.3118 | 38052 | 993 | 515 | 236 | 173.2% | |||
C0 | 41.5 : 190.2118 | 20746 | 2000 | 792 | 220 | 105.2% | |||
C0 | 52.6 : 220.9115 | 19830 | 1785 | 782 | 63 | 143.4% | |||
C0 | 21.7 : 186.8112 | 16297 | 2149 | 727 | 61 | 206.5% | |||
C0 | 25.6 : 213.5108 | 20690 | 2717 | 906 | 121 | 188.2% | |||
C0 | 58.6 : 139.7100 | 19371 | 1767 | 1009 | 107 | 136.2% | |||
C6 | 56.3 : 98.295 | 17410 | 1465 | 1006 | 559 | 122.7% | |||
C6 | 53.2 : 103.694 | 37114 | 1220 | 922 | 261 | 143.3% | |||
C1 | 69.7 : 105.290 | 36906 | 1112 | 548 | 58 | 262.9% | |||
C6 | 56.8 : 76.465 | 26613 | 1255 | 967 | 156 | 271.8% | |||
C0 | 18.6 : 80.361 | 17685 | 2746 | 607 | 47 | 128.5% | |||
C6 | 21.3 : 133.260 | 13105 | 704 | 648 | 265 | 119.4% | |||
C6 | 14.7 : 146.460 | 16200 | 1127 | 635 | 155 | 143.4% | |||
C0 | 21.3 : 71.059 | 16531 | 1227 | 879 | 948 | 138.3% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 27.2 CRIT DMG | 7 CRIT Rate | 11.7 Energy Recharge | 19 ATK | 41.2 | |
311 ATK | 24.1 CRIT DMG | 7.4 CRIT Rate | 11 Energy Recharge | 21 DEF | 38.9 | |
46.6 ATK% | 53 DEF | 13.2 CRIT DMG | 42 Elemental Mastery | 19 ATK | 13.2 | |
46.6 Pyro DMG | 18.7 CRIT DMG | 12.3 Energy Recharge | 9.9 ATK% | 18 ATK | 18.7 | |
62.2 CRIT DMG | 12.3 Energy Recharge | 7.8 CRIT Rate | 42 DEF | 37 Elemental Mastery | 15.6 | |
4780 HP | 84 Elemental Mastery | 11.7 Energy Recharge | 4.1 ATK% | 3.1 CRIT Rate | 6.2 | |
311 ATK | 15.2 ATK% | 13.2 CRIT DMG | 11.1 HP% | 3.9 CRIT Rate | 21.0 | |
187 Elemental Mastery | 19.7 DEF% | 5.8 CRIT Rate | 11.7 CRIT DMG | 239 HP | 23.3 | |
46.6 ATK% | 79 Elemental Mastery | 7.4 CRIT Rate | 11 Energy Recharge | 7.8 CRIT DMG | 22.6 | |
31.1 CRIT Rate | 58 Elemental Mastery | 15.5 CRIT DMG | 508 HP | 18 ATK | 15.5 |
Page
1 of 12| Go to page: