UID: 818202116
|
Rhy
cramming genshin more than school??
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 76.3 : 213.3143 | 17115 | 2663 | 707 | 0 | 121.4% | |||
C5 | 66.0 : 164.5143 | 18839 | 2214 | 913 | 75 | 100.0% | |||
C0 | 69.0 : 228.3136 | 20725 | 1827 | 1098 | 0 | 106.5% | |||
C6 | 64.9 : 121.5136 | 16416 | 2496 | 947 | 44 | 149.3% | |||
C0 | 39.4 : 229.9129 | 19904 | 2145 | 810 | 58 | 122.7% | |||
C0 | 95.8 : 125.4125 | 30607 | 1141 | 812 | 61 | 105.8% | |||
C0 | 40.1 : 200.0124 | 36233 | 1213 | 848 | 58 | 161.3% | |||
C0 | 61.4 : 219.8120 | 35215 | 1426 | 1014 | 21 | 121.4% | |||
C3 | 35.3 : 163.5118 | 17501 | 2080 | 721 | 117 | 125.9% | |||
C6 | 42.7 : 204.6118 | 20558 | 1702 | 727 | 75 | 116.8% | |||
C4 | 39.2 : 153.4116 | 17719 | 2116 | 881 | 68 | 123.3% | |||
C0 | 51.6 : 125.4111 | 17529 | 1726 | 878 | 186 | 157.9% | |||
C1 | 39.6 : 143.3106 | 15851 | 1244 | 713 | 607 | 100.0% | |||
C6 | 55.2 : 178.3106 | 16330 | 1861 | 672 | 35 | 122.0% | |||
C1 | 70.0 : 144.1100 | 16923 | 1678 | 665 | 283 | 100.0% | |||
C0 | 71.6 : 170.899 | 22798 | 1367 | 821 | 325 | 133.0% | |||
C0 | 23.3 : 158.186 | 18494 | 2301 | 1013 | 58 | 231.1% | |||
C6 | 56.3 : 88.185 | 15510 | 1586 | 839 | 107 | 227.3% | |||
C0 | 56.7 : 151.881 | 16858 | 1292 | 1191 | 606 | 122.7% | |||
C6 | 42.3 : 102.871 | 17730 | 2202 | 760 | 19 | 122.0% | |||
C3 | 24.4 : 72.567 | 26074 | 1290 | 787 | 127 | 100.0% | |||
C6 | 22.1 : 129.358 | 30360 | 1077 | 1010 | 72 | 255.9% | |||
C4 | 14.7 : 57.032 | 26343 | 642 | 836 | 16 | 113.6% | |||
C0 | -82.6 : 50.030 | 40520 | 1564 | 891 | 0 | 136.3% | |||
C5 | 13.5 : 76.128 | 10092 | 473 | 676 | 35 | 105.2% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 35 ATK | 14 CRIT DMG | 42 DEF | 6.2 CRIT Rate | 26.4 | |
311 ATK | 9.7 CRIT Rate | 11 Energy Recharge | 10.9 DEF% | 5.8 HP% | 19.4 | |
46.6 HP% | 17.9 CRIT DMG | 29 ATK | 6.6 CRIT Rate | 21 Elemental Mastery | 31.1 | |
46.6 Pyro DMG | 19.2 HP% | 21.8 CRIT DMG | 2.7 CRIT Rate | 5.3 ATK% | 27.2 | |
31.1 CRIT Rate | 627 HP | 11.7 CRIT DMG | 10.4 Energy Recharge | 18 ATK | 11.7 | |
4780 HP | 9.7 CRIT Rate | 54 ATK | 15.5 CRIT DMG | 6.5 Energy Recharge | 34.9 | |
311 ATK | 21.9 DEF% | 14.8 CRIT DMG | 299 HP | 3.9 CRIT Rate | 22.6 | |
46.6 ATK% | 30.3 CRIT DMG | 508 HP | 21 DEF | 3.9 CRIT Rate | 38.1 | |
46.6 Pyro DMG | 17.1 CRIT DMG | 14 ATK% | 11.7 HP% | 299 HP | 17.1 | |
62.2 CRIT DMG | 9.7 CRIT Rate | 19 DEF% | 39 ATK | 209 HP | 19.4 |
Page
1 of 13| Go to page: