UID: 820190530|
Bắc
cần lắm một người chơi cùng
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
Raiden Shogun | C3 | R1 | 4 | 72.3 : 151.8179 | 19590 | 1842 | 824 | 42 | 271.9% |
Furina | C2 | R1 | 4 | 75.9 : 233.8142 | 29036 | 1225 | 1026 | 0 | 173.2% |
Neuvillette | C0 | R1 | 4 | 52.8 : 279.9141 | 32386 | 1139 | 637 | 103 | 115.5% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value |
---|---|---|---|---|---|---|
Hunter's Brooch | 4780 HP | 27.2 CRIT DMG | 63 Elemental Mastery | 3.1 CRIT Rate | 4.7 ATK% | 33.4 |
Masterpiece's Overture | 311 ATK | 20.2 CRIT DMG | 11.1 HP% | 6.6 CRIT Rate | 4.5 Energy Recharge | 33.4 |
Orichalceous Time-Dial | 46.6 HP% | 28 CRIT DMG | 43 ATK | 209 HP | 21 DEF | 28.0 |
Forgotten Vessel | 46.6 Hydro DMG | 11 Energy Recharge | 39 DEF | 7 CRIT Rate | 14 CRIT DMG | 28.0 |
Veteran's Visage | 31.1 CRIT Rate | 14 CRIT DMG | 40 Elemental Mastery | 9.9 HP% | 418 HP | 14.0 |
Golden Song's Variation | 4780 HP | 28 CRIT DMG | 6.2 CRIT Rate | 11.7 Energy Recharge | 5.8 DEF% | 40.4 |
Golden Bird's Shedding | 311 ATK | 67 DEF | 14.8 CRIT DMG | 10.5 HP% | 3.9 CRIT Rate | 22.6 |
The Sunken Years | 51.8 Energy Recharge | 27.2 CRIT DMG | 14.6 DEF% | 5.8 ATK% | 3.9 CRIT Rate | 35.0 |
Golden Night's Bustle | 46.6 HP% | 19.4 CRIT DMG | 10.5 ATK% | 6.6 CRIT Rate | 5.1 DEF% | 32.6 |
Golden Troupe's Reward | 31.1 CRIT Rate | 86 DEF | 9.7 Energy Recharge | 209 HP | 6.2 CRIT DMG | 6.2 |
Page
1 of 2| Go to page: