UID: 821989597
|
Nixon
Bouken D Bennett
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C6 | 54.4 : 156.5148 | 15481 | 2328 | 665 | 23 | 129.8% | |||
C5 | 38.2 : 93.5107 | 26433 | 1227 | 960 | 37 | 278.3% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 18.7 CRIT DMG | 12.3 Energy Recharge | 6.6 CRIT Rate | 5.3 ATK% | 31.9 | |
311 ATK | 19.4 CRIT DMG | 10.5 ATK% | 6.2 CRIT Rate | 6.6 DEF% | 31.8 | |
46.6 ATK% | 17.5 Energy Recharge | 39 ATK | 12.4 CRIT DMG | 2.7 CRIT Rate | 17.8 | |
46.6 Geo DMG | 34.2 CRIT DMG | 5.8 DEF% | 23 Elemental Mastery | 2.7 CRIT Rate | 39.6 | |
31.1 CRIT Rate | 21.8 CRIT DMG | 11.1 ATK% | 9.3 HP% | 21 DEF | 21.8 | |
4780 HP | 22 Energy Recharge | 37 Elemental Mastery | 13.2 CRIT DMG | 3.9 CRIT Rate | 21.0 | |
311 ATK | 16.2 Energy Recharge | 13.2 CRIT DMG | 7.4 CRIT Rate | 5.8 DEF% | 28.0 | |
51.8 Energy Recharge | 25.7 HP% | 5.8 CRIT Rate | 299 HP | 5.4 CRIT DMG | 17.0 | |
46.6 HP% | 13.9 DEF% | 33 ATK | 11.7 CRIT DMG | 8.7 ATK% | 11.7 | |
35.9 Healing Bonus | 12.1 CRIT Rate | 37 DEF | 14 ATK | 6.5 Energy Recharge | 24.2 |
Page
1 of 1| Go to page: