UID: 834216513
|
LizzE~
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 51.6 : 281.5140 | 32248 | 1075 | 722 | 0 | 121.4% | |||
C0 | 77.8 : 84.284 | 39412 | 1166 | 730 | 16 | 225.0% | |||
C0 | 14.7 : 97.471 | 21398 | 623 | 826 | 766 | 129.8% | |||
C0 | 44.8 : 124.657 | 22443 | 2398 | 923 | 0 | 165.4% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 20.2 CRIT DMG | 35 DEF | 7 CRIT Rate | 14 ATK | 34.2 | |
311 ATK | 20.2 CRIT DMG | 747 HP | 3.1 CRIT Rate | 4.1 HP% | 26.4 | |
46.6 HP% | 17.9 CRIT DMG | 44 DEF | 5.4 CRIT Rate | 6.5 Energy Recharge | 28.7 | |
46.6 Hydro DMG | 15.2 HP% | 18.7 CRIT DMG | 16 DEF | 5.2 Energy Recharge | 18.7 | |
31.1 CRIT Rate | 28 CRIT DMG | 9.7 Energy Recharge | 5.1 DEF% | 21 DEF | 28.0 | |
4780 HP | 27.2 CRIT DMG | 44 Elemental Mastery | 3.5 CRIT Rate | 5.3 HP% | 34.2 | |
311 ATK | 20.2 CRIT DMG | 47 Elemental Mastery | 8.2 HP% | 6.5 Energy Recharge | 20.2 | |
187 Elemental Mastery | 49 ATK | 9.9 HP% | 10.2 DEF% | 9.3 ATK% | ||
187 Elemental Mastery | 6.2 CRIT Rate | 11.7 Energy Recharge | 508 HP | 9.3 HP% | 12.4 | |
187 Elemental Mastery | 15.2 ATK% | 11.7 Energy Recharge | 44 DEF | 299 HP |
Page
1 of 2| Go to page: