UID: 845962583
|
PinBéo
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C3 | 45.1 : 350.7198 | 40178 | 1143 | 639 | 56 | 100.0% | |||
C2 | 76.9 : 216.4170 | 18058 | 2620 | 989 | 21 | 116.2% | |||
C6 | 77.5 : 144.8146 | 34862 | 1090 | 746 | 86 | 233.2% | |||
C2 | 44.8 : 221.3133 | 17541 | 2786 | 908 | 186 | 105.8% | |||
C2 | 12.4 : 99.070 | 16791 | 1207 | 851 | 891 | 245.0% | |||
C2 | 11.6 : 50.019 | 19789 | 1450 | 968 | 901 | 181.0% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 16.7 CRIT Rate | 11.7 Energy Recharge | 4.1 ATK% | 7.3 DEF% | 33.4 | |
311 ATK | 13.2 CRIT Rate | 18.1 Energy Recharge | 239 HP | 19 Elemental Mastery | 26.4 | |
46.6 HP% | 16.8 Energy Recharge | 15.5 CRIT DMG | 7.4 CRIT Rate | 35 ATK | 30.3 | |
46.6 HP% | 10.1 CRIT Rate | 17.1 CRIT DMG | 12.3 Energy Recharge | 18 ATK | 37.3 | |
62.2 CRIT DMG | 68 Elemental Mastery | 5.8 CRIT Rate | 13 Energy Recharge | 269 HP | 11.6 | |
4780 HP | 13.2 CRIT Rate | 18.7 CRIT DMG | 14 ATK | 21 DEF | 45.1 | |
311 ATK | 21.8 CRIT DMG | 10.9 CRIT Rate | 9.9 HP% | 16 Elemental Mastery | 43.6 | |
46.6 HP% | 45.8 CRIT DMG | 14 ATK | 4.7 ATK% | 19 DEF | 45.8 | |
46.6 HP% | 25.6 CRIT DMG | 7 CRIT Rate | 40 Elemental Mastery | 19 ATK | 39.6 | |
62.2 CRIT DMG | 8.9 CRIT Rate | 15.7 HP% | 299 HP | 23 DEF | 17.8 |
Page
1 of 3| Go to page: