UID: 847109805
|
Cominc
Sube Meju?
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C2 | 57.2 : 268.8164 | 20756 | 2182 | 848 | 86 | 112.3% | |||
C0 | 50.5 : 217.4162 | 21499 | 2141 | 879 | 63 | 104.5% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 35 CRIT DMG | 3.9 CRIT Rate | 4.5 Energy Recharge | 5.3 HP% | 42.8 | |
311 ATK | 38.1 CRIT DMG | 3.1 CRIT Rate | 21 DEF | 6.6 DEF% | 44.3 | |
46.6 ATK% | 15.7 HP% | 14 CRIT DMG | 7.4 CRIT Rate | 16 DEF | 28.8 | |
58.3 Physical DMG | 21.8 CRIT DMG | 33 ATK | 508 HP | 42 DEF | 21.8 | |
31.1 CRIT Rate | 20.2 CRIT DMG | 63 Elemental Mastery | 37 ATK | 209 HP | 20.2 | |
4780 HP | 9.7 CRIT Rate | 14 CRIT DMG | 12.3 Energy Recharge | 23 Elemental Mastery | 33.4 | |
311 ATK | 26.4 CRIT DMG | 6.6 CRIT Rate | 40 Elemental Mastery | 5.3 ATK% | 39.6 | |
46.6 ATK% | 28.8 CRIT DMG | 7.4 CRIT Rate | 5.8 DEF% | 19 DEF | 43.6 | |
46.6 Electro DMG | 23.3 CRIT DMG | 35 ATK | 8.7 HP% | 3.1 CRIT Rate | 29.5 | |
62.2 CRIT DMG | 14.6 HP% | 11.7 ATK% | 6.2 CRIT Rate | 23 Elemental Mastery | 12.4 |
Page
1 of 1| Go to page: