UID: 852307337
|
✦Anh_Sơn[VN]
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 45.1 : 279.9187 | 39029 | 1124 | 683 | 40 | 104.5% | |||
C2 | 74.7 : 275.0181 | 29156 | 1144 | 756 | 56 | 183.5% | |||
C1 | 81.2 : 233.8174 | 34407 | 1301 | 1055 | 105 | 117.5% | |||
C3 | 65.2 : 224.7174 | 14038 | 1847 | 656 | 96 | 116.8% | |||
C6 | 46.6 : 193.0170 | 23390 | 601 | 569 | 40 | 110.4% | |||
C0 | 83.4 : 185.8170 | 18435 | 1851 | 685 | 0 | 154.7% | |||
C6 | 62.9 : 156.5165 | 16911 | 1257 | 1980 | 16 | 162.8% | |||
C0 | 68.3 : 227.5163 | 19045 | 2173 | 749 | 0 | 145.3% | |||
C0 | 44.7 : 228.3162 | 18355 | 2132 | 859 | 33 | 135.0% | |||
C0 | 48.2 : 274.1158 | 18261 | 1300 | 939 | 670 | 105.8% | |||
C0 | 39.6 : 233.0156 | 18056 | 2258 | 912 | 0 | 106.5% | |||
C0 | 50.9 : 211.2156 | 17332 | 2226 | 849 | 322 | 111.7% | |||
C0 | 91.4 : 194.1154 | 18203 | 1961 | 976 | 152 | 111.7% | |||
C0 | 60.7 : 186.8152 | 29929 | 1083 | 638 | 0 | 218.8% | |||
C5 | 59.4 : 137.8141 | 13790 | 1664 | 591 | 259 | 116.8% | |||
C1 | 35.3 : 115.3130 | 15349 | 783 | 1651 | 0 | 227.4% | |||
C3 | 50.1 : 132.4116 | 15111 | 1165 | 892 | 398 | 195.8% | |||
C6 | 70.7 : 132.2116 | 12066 | 1348 | 485 | 124 | 132.4% | |||
C0 | 12.0 : 78.046 | 20012 | 1219 | 1026 | 1013 | 203.2% | |||
C0 | 47.0 : 68.744 | 12198 | 350 | 1168 | 138 | 202.5% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 9.3 CRIT Rate | 51 ATK | 12.4 CRIT DMG | 16 Elemental Mastery | 31.0 | |
311 ATK | 11.3 CRIT Rate | 11.7 DEF% | 13.2 CRIT DMG | 19 DEF | 35.8 | |
51.8 Energy Recharge | 14 CRIT Rate | 9.3 HP% | 21 DEF | 5.4 CRIT DMG | 33.4 | |
58.3 DEF% | 12.8 CRIT Rate | 13.2 CRIT DMG | 4.1 HP% | 4.1 ATK% | 38.8 | |
62.2 CRIT DMG | 10.5 CRIT Rate | 35 ATK | 11 Energy Recharge | 4.7 ATK% | 21.0 | |
4780 HP | 21.1 DEF% | 21 CRIT DMG | 7.4 CRIT Rate | 4.7 HP% | 35.8 | |
311 ATK | 19.7 DEF% | 8.6 CRIT Rate | 7 CRIT DMG | 21 DEF | 24.2 | |
51.8 Energy Recharge | 37 ATK | 14.6 DEF% | 14.8 CRIT DMG | 42 DEF | 14.8 | |
58.3 DEF% | 16.3 CRIT DMG | 10.5 CRIT Rate | 44 DEF | 5.8 Energy Recharge | 37.3 | |
23.6 DEF% | 3.9 CRIT Rate | 6.2 CRIT DMG | 299 HP | 4.1 HP% | 14.0 |
Page
1 of 10| Go to page: