UID: 874626312
|
чонгук
я вижу орехи
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 64.5 : 253.1170 | 19050 | 1913 | 942 | 16 | 105.8% | |||
C0 | 20.2 : 344.5140 | 31025 | 1360 | 677 | 42 | 104.5% | |||
C0 | 52.1 : 251.6133 | 20245 | 1910 | 857 | 21 | 106.5% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 27.2 CRIT DMG | 6.6 CRIT Rate | 10.5 ATK% | 5.8 HP% | 40.4 | |
311 ATK | 25.6 CRIT DMG | 14.6 ATK% | 4.5 Energy Recharge | 239 HP | 25.6 | |
46.6 HP% | 27.2 CRIT DMG | 9.3 ATK% | 21 Elemental Mastery | 5.1 DEF% | 27.2 | |
46.6 Hydro DMG | 25.6 CRIT DMG | 41 ATK | 299 HP | 5.1 DEF% | 25.6 | |
62.2 CRIT DMG | 956 HP | 8.6 CRIT Rate | 7.3 DEF% | 21 Elemental Mastery | 17.2 | |
4780 HP | 25.7 CRIT DMG | 9.9 HP% | 5.3 ATK% | 6.5 Energy Recharge | 25.7 | |
311 ATK | 19.4 CRIT DMG | 7.4 CRIT Rate | 9.9 ATK% | 209 HP | 34.2 | |
46.6 ATK% | 29.5 CRIT DMG | 37 ATK | 478 HP | 21 Elemental Mastery | 29.5 | |
46.6 Cryo DMG | 26.4 CRIT DMG | 18.2 DEF% | 4.7 HP% | 19 DEF | 26.4 | |
62.2 CRIT DMG | 64 ATK | 6.6 CRIT Rate | 299 HP | 5.3 ATK% | 13.2 |
Page
1 of 2| Go to page: