UID: 881471927
|
viettel
idk
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 49.3 : 226.0169 | 19143 | 1010 | 2978 | 80 | 128.5% | |||
C0 | 91.5 : 112.2139 | 34074 | 971 | 639 | 136 | 184.8% | |||
C0 | 82.1 : 126.2135 | 18214 | 940 | 2281 | 138 | 166.4% | |||
C5 | 5.0 : 85.842 | 17478 | 1100 | 885 | 983 | 160.8% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 19.4 CRIT DMG | 5.8 CRIT Rate | 9.3 HP% | 21 DEF | 31.0 | |
311 ATK | 9.7 CRIT Rate | 19.4 CRIT DMG | 239 HP | 5.8 Energy Recharge | 38.8 | |
58.3 DEF% | 10.1 CRIT Rate | 58 DEF | 14 CRIT DMG | 4.5 Energy Recharge | 34.2 | |
58.3 DEF% | 22.5 CRIT DMG | 8.6 CRIT Rate | 37 DEF | 19 ATK | 39.7 | |
62.2 CRIT DMG | 10.1 CRIT Rate | 18.1 Energy Recharge | 11.7 DEF% | 19 DEF | 20.2 | |
4780 HP | 5.8 CRIT Rate | 11.7 DEF% | 13.2 CRIT DMG | 12.3 Energy Recharge | 24.8 | |
311 ATK | 13.6 CRIT Rate | 538 HP | 14 CRIT DMG | 23 Elemental Mastery | 41.2 | |
51.8 Energy Recharge | 33 Elemental Mastery | 6.6 CRIT Rate | 14 CRIT DMG | 12.4 DEF% | 27.2 | |
46.6 HP% | 10.1 CRIT Rate | 538 HP | 10.4 Energy Recharge | 7 CRIT DMG | 27.2 | |
31.1 CRIT Rate | 54 ATK | 10.4 Energy Recharge | 14 CRIT DMG | 4.1 HP% | 14.0 |
Page
1 of 2| Go to page: