UID: 884066091|
Rikikudo
Yoimiya Hanabi!!!
ASIA
AR59
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
Kamisato Ayaka | C0 | R1 | 4 | 41.9 : 275.5159 | 20305 | 2077 | 784 | 37 | 106.5% |
Yoimiya | C0 | R1 | 4 | 77.8 : 218.7151 | 16459 | 2271 | 633 | 170 | 100.0% |
Arlecchino | C0 | R1 | 4 | 70.2 : 206.5146 | 18301 | 2421 | 818 | 131 | 100.0% |
Emilie | C0 | R1 | 4 | 59.4 : 182.4144 | 20438 | 2387 | 794 | 54 | 121.4% |
Furina | C2 | R1 | 4 | 84.1 : 219.8144 | 32013 | 1264 | 934 | 0 | 157.0% |
Clorinde | C0 | R2 | 4 | 56.1 : 186.0142 | 21436 | 2083 | 835 | 91 | 129.1% |
Tighnari | C2 | R1 | 4 | 55.9 : 134.7129 | 16957 | 1747 | 635 | 322 | 100.0% |
Nahida | C0 | R5 | 4 | 28.7 : 166.5114 | 16580 | 1315 | 732 | 630 | 106.5% |
Chiori | C0 | R1 | 4 | 75.4 : 191.8111 | 15258 | 1334 | 1819 | 0 | 132.4% |
Mona | C2 | R1 | 4 | 74.6 : 140.9108 | 17631 | 1514 | 793 | 19 | 237.5% |
Bennett | C6 | R1 | 4 | 70.4 : 85.7102 | 21650 | 1159 | 843 | 119 | 266.0% |
Fischl | C1 | R4 | 4 | 32.6 : 143.392 | 13639 | 1886 | 726 | 214 | 104.5% |
Charlotte | C1 | R3 | 4 | 18.6 : 94.377 | 13720 | 1239 | 472 | 133 | 171.2% |
Dehya | C2 | R5 | 4 | 12.4 : 154.474 | 37300 | 1110 | 504 | 128 | 114.9% |
Kuki Shinobu | C0 | R5 | 4 | 21.7 : 70.258 | 20986 | 1277 | 1105 | 863 | 129.1% |
Ningguang | C2 | R5 | 4 | 18.2 : 135.556 | 15058 | 556 | 576 | 19 | 140.3% |
Xingqiu | C0 | R5 | 4 | 54.4 : 50.041 | 17982 | 1458 | 832 | 207 | 207.9% |
Kaedehara Kazuha | C0 | R1 | 4 | 10.4 : 68.733 | 23355 | 1236 | 891 | 940 | 174.0% |
Chevreuse | C1 | R5 | 4 | 11.6 : 50.019 | 32837 | 1033 | 548 | 135 | 115.5% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value |
---|---|---|---|---|---|---|
Dreaming Steelbloom | 4780 HP | 58 Elemental Mastery | 9.7 CRIT Rate | 19 DEF | 6.5 Energy Recharge | 19.4 |
Feather of Judgment | 311 ATK | 9.9 ATK% | 12.4 CRIT DMG | 12.3 Energy Recharge | 47 Elemental Mastery | 12.4 |
The Sunken Years | 187 Elemental Mastery | 33.5 DEF% | 568 HP | 7.8 CRIT DMG | 5.3 ATK% | 7.8 |
Honeyed Final Feast | 139 Elemental Mastery | 44 DEF | 3.3 HP% | 5.3 DEF% | 16 ATK | |
Broken Rime's Echo | 187 Elemental Mastery | 14 ATK% | 7 CRIT Rate | 10.4 Energy Recharge | 18 ATK | 14.0 |
Golden Song's Variation | 4780 HP | 24.1 CRIT DMG | 14.6 HP% | 5.1 DEF% | 3.1 CRIT Rate | 30.3 |
Golden Bird's Shedding | 311 ATK | 10.1 CRIT Rate | 11.1 HP% | 12.4 DEF% | 7 CRIT DMG | 27.2 |
Golden Era's Prelude | 51.8 Energy Recharge | 14.6 ATK% | 11.7 CRIT DMG | 6.2 CRIT Rate | 19 ATK | 24.1 |
Golden Night's Bustle | 46.6 HP% | 866 HP | 9.3 CRIT Rate | 11.7 CRIT DMG | 21 DEF | 30.3 |
Broken Rime's Echo | 31.1 CRIT Rate | 27.2 CRIT DMG | 13.9 DEF% | 33 ATK | 5.2 Energy Recharge | 27.2 |
Page
1 of 10| Go to page: