UID: 885817213
|
Peltod.
MMH RHINEDOTTIRR UWOGHH
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 65.0 : 271.1156 | 36950 | 1243 | 931 | 0 | 117.5% | |||
C2 | 69.8 : 211.2151 | 18901 | 2523 | 1045 | 0 | 105.8% | |||
C0 | 64.5 : 210.4127 | 18791 | 1761 | 860 | 96 | 118.1% | |||
C0 | 75.5 : 166.8124 | 15801 | 2050 | 768 | 16 | 128.5% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 10.5 CRIT Rate | 9.9 ATK% | 12.4 CRIT DMG | 16 DEF | 33.4 | |
311 ATK | 20.2 CRIT DMG | 10.1 CRIT Rate | 5.3 HP% | 5.8 Energy Recharge | 40.4 | |
46.6 ATK% | 19.7 DEF% | 5.4 CRIT Rate | 14 CRIT DMG | 19 ATK | 24.8 | |
46.6 Geo DMG | 14.6 ATK% | 7.8 CRIT Rate | 14 CRIT DMG | 39 DEF | 29.6 | |
62.2 CRIT DMG | 8.9 CRIT Rate | 807 HP | 4.7 ATK% | 5.1 DEF% | 17.8 | |
4780 HP | 17.5 Energy Recharge | 20.2 CRIT DMG | 7 CRIT Rate | 6.6 DEF% | 34.2 | |
311 ATK | 747 HP | 21 CRIT DMG | 6.2 CRIT Rate | 16 DEF | 33.4 | |
46.6 HP% | 16.3 CRIT DMG | 14 ATK% | 19 DEF | 3.9 CRIT Rate | 24.1 | |
46.6 HP% | 687 HP | 9.7 CRIT Rate | 13.2 CRIT DMG | 4.7 ATK% | 32.6 | |
62.2 CRIT DMG | 14 CRIT Rate | 538 HP | 16 DEF | 4.1 HP% | 28.0 |
Page
1 of 2| Go to page: