UID: 886314562
|
Jatin_Tasoria
BANKAI!!!
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C1 | 53.2 : 266.0128 | 33377 | 1153 | 600 | 79 | 133.7% | |||
C0 | 59.4 : 158.3121 | 31857 | 1035 | 967 | 344 | 105.8% | |||
C2 | 50.1 : 123.8107 | 18781 | 2587 | 1085 | 100 | 263.5% | |||
C0 | 70.5 : 120.7106 | 38789 | 1180 | 787 | 56 | 204.2% | |||
C0 | 12.0 : 105.273 | 18666 | 1507 | 1025 | 973 | 137.6% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 10.1 CRIT Rate | 9.9 ATK% | 15.5 CRIT DMG | 19 Elemental Mastery | 35.7 | |
311 ATK | 27.2 CRIT DMG | 568 HP | 7 CRIT Rate | 23 DEF | 41.2 | |
46.6 HP% | 19.4 CRIT DMG | 11 Energy Recharge | 538 HP | 18 ATK | 19.4 | |
46.6 Hydro DMG | 12.3 Energy Recharge | 8.7 HP% | 13.2 CRIT DMG | 44 Elemental Mastery | 13.2 | |
31.1 CRIT Rate | 15.7 HP% | 14 CRIT DMG | 10.4 Energy Recharge | 16 Elemental Mastery | 14.0 | |
4780 HP | 72 Elemental Mastery | 13.1 DEF% | 13 Energy Recharge | 5.4 CRIT DMG | 5.4 | |
311 ATK | 61 Elemental Mastery | 14 CRIT DMG | 11.7 ATK% | 3.9 CRIT Rate | 21.8 | |
187 Elemental Mastery | 17.5 ATK% | 13.9 DEF% | 27 ATK | 11.7 Energy Recharge | ||
187 Elemental Mastery | 49 ATK | 15.5 CRIT DMG | 13 Energy Recharge | 5.3 ATK% | 15.5 | |
187 Elemental Mastery | 20.2 CRIT DMG | 538 HP | 37 ATK | 3.1 CRIT Rate | 26.4 |
Page
1 of 3| Go to page: