lone_barge
Skills
Will Boost [L]
attr willWill +{will}
| Lv | will |
|---|---|
| 1 | 20 |
| 2 | 36 |
| 3 | 52 |
| 4 | 68 |
| 5 | 84 |
| 6 | 100 |
| 7 | 116 |
| 8 | 132 |
| 9 | 156 |
Attack Boost [L]
attr atkAttack +{atk:0.0%}
| Lv | atk |
|---|---|
| 1 | 0.05 |
| 2 | 0.09 |
| 3 | 0.13 |
| 4 | 0.17 |
| 5 | 0.21 |
| 6 | 0.25 |
| 7 | 0.29 |
| 8 | 0.33 |
| 9 | 0.39 |
Suppression: Streaming Blitz
tacticElectric DMG Dealt +{pulse_dmg_up:0.0%}.
When the wielder's battle skill consumes Arts Reactions, the wielder gains Battle Skill Electric DMG Dealt +{pulse_dmg_up2:0.0%} for {duration:0}s.
This effect can reach a max of {max_stack:0} stacks and can only trigger once every 0.1s. Duration of each stack is counted separately.
After the wielder casts an ultimate, the wielder gains Battle Skill Electric DMG Dealt +{pulse_dmg_up3:0.0%} for {duration2:0}s.
This effect cannot stack.
| Lv | pulse dmg up | pulse dmg up2 | duration | max stack | pulse dmg up3 | duration2 |
|---|---|---|---|---|---|---|
| 1 | 0.16 | 0.2 | 20 | 2 | 0.4 | 25 |
| 2 | 0.192 | 0.24 | 20 | 2 | 0.48 | 25 |
| 3 | 0.224 | 0.28 | 20 | 2 | 0.56 | 25 |
| 4 | 0.256 | 0.32 | 20 | 2 | 0.64 | 25 |
| 5 | 0.288 | 0.36 | 20 | 2 | 0.72 | 25 |
| 6 | 0.32 | 0.4 | 20 | 2 | 0.8 | 25 |
| 7 | 0.352 | 0.44 | 20 | 2 | 0.88 | 25 |
| 8 | 0.384 | 0.48 | 20 | 2 | 0.96 | 25 |
| 9 | 0.448 | 0.56 | 20 | 2 | 1.12 | 25 |
Best Characters
Characters whose builds recommend this weapon.
Wand Characters
All characters that can equip this weapon type.
Build Notes
- Xiranflow's effect is easy to keep active because Mantra of Sundering consumes Electrification, stacking up to three separate +15% Electric and Nature DMG buffs lasting 25s each.
- LYNX Slab fills the off-piece slot, supplying Intellect and Will; Will is her primary attribute so the boost is especially valuable.
- Swapping the armor for Bonekrusha Poncho T1 with Xiranflow Baton trades damage for extra Ultimate Gain, while replacing LYNX Slab with Eternal Xiranite Auxiliary Arm raises Ultimate uptime further at an even larger damage cost.