sufferings_end
6-STARWand
Skills
AT
Agility [L]
attr agiAgility +{agi}
| Lv | agi |
|---|---|
| 1 | 20 |
| 2 | 36 |
| 3 | 52 |
| 4 | 68 |
| 5 | 84 |
| 6 | 100 |
| 7 | 116 |
| 8 | 132 |
| 9 | 156 |
AT
Nature DMG [L]
attr naturaldamNature DMG Dealt +{naturaldam:0.0%}
| Lv | naturaldam |
|---|---|
| 1 | 0.055555556 |
| 2 | 0.1 |
| 3 | 0.14444445 |
| 4 | 0.18888889 |
| 5 | 0.23333333 |
| 6 | 0.2777778 |
| 7 | 0.32222223 |
| 8 | 0.36666667 |
| 9 | 0.43333334 |
BU
Detonate: Dawn of the Long Night
burstArts Intensity +{phy_spell_up:0}.
When the wielder applies an Arts Burst, the wielder gains Nature DMG Dealt +{nature_dmg_up:0.0%} for {duration:0}s.
Max stacks for this effect: {max_stack:0}. Duration of each stack is counted separately. Effect only triggers once every 0.1s.
At {max_stack:0} stacks, the aforementioned effect grants an additional Nature DMG Dealt +{nature_dmg_up2:0.0%}.
This effect cannot stack.
| Lv | phy spell up | nature dmg up | max stack | duration | nature dmg up2 |
|---|---|---|---|---|---|
| 1 | 15 | 0.02 | 4 | 25 | 0.06 |
| 2 | 18 | 0.024 | 4 | 25 | 0.072 |
| 3 | 21 | 0.028 | 4 | 25 | 0.084 |
| 4 | 24 | 0.032 | 4 | 25 | 0.096 |
| 5 | 27 | 0.036 | 4 | 25 | 0.108 |
| 6 | 30 | 0.04 | 4 | 25 | 0.12 |
| 7 | 33 | 0.044 | 4 | 25 | 0.132 |
| 8 | 36 | 0.048 | 4 | 25 | 0.144 |
| 9 | 42 | 0.056 | 4 | 25 | 0.168 |
Wand Characters
All characters that can equip this weapon type.