umbra_of_frigid_eventide
Skills
Agilidad [G]
attr agiAgilidad +{agi}
| Lv | agi |
|---|---|
| 1 | 20 |
| 2 | 36 |
| 3 | 52 |
| 4 | 68 |
| 5 | 84 |
| 6 | 100 |
| 7 | 116 |
| 8 | 132 |
| 9 | 156 |
ATQ [G]
attr atkATQ +{atk:0.0%}
| Lv | atk |
|---|---|
| 1 | 0.05 |
| 2 | 0.09 |
| 3 | 0.13 |
| 4 | 0.17 |
| 5 | 0.21 |
| 6 | 0.25 |
| 7 | 0.29 |
| 8 | 0.33 |
| 9 | 0.39 |
Detonación: Instinto de cazador
burstDAÑ por Artes infligido +{spell_dmg_up:0.0%}.
Después de que el portador lance una habilidad de batalla, obtiene Intensidad de Artes +{phy_spell_up:0} y {wind_grant:0} acumulaciones de Forma de viento durante {wind_duration:0} s.
Este efecto completo no se puede acumular. Acumulaciones Máx. de <@ba.key>Forma de viento: {wind_grant:0}.>
Cuando el portador aplique una Ráfaga de Artes, consume 1 acumulación de Forma de viento para otorgarle DAÑ por Artes infligido +{spell_dmg_up2:0.0%} durante {spell_dmg_duration:0} s.
Este efecto puede alcanzar {spell_dmg_max_stack:0} acumulaciones. La duración de cada acumulación se cuenta por separado. El efecto solo se activa una vez cada 0.1 s.
| Lv | spell dmg up | phy spell up | wind grant | wind duration | spell dmg up2 | spell dmg duration | spell dmg max stack |
|---|---|---|---|---|---|---|---|
| 1 | 0.16 | 35 | 4 | 15 | 0.04 | 30 | 4 |
| 2 | 0.192 | 42 | 4 | 15 | 0.048 | 30 | 4 |
| 3 | 0.224 | 49 | 4 | 15 | 0.056 | 30 | 4 |
| 4 | 0.256 | 56 | 4 | 15 | 0.064 | 30 | 4 |
| 5 | 0.288 | 63 | 4 | 15 | 0.072 | 30 | 4 |
| 6 | 0.32 | 70 | 4 | 15 | 0.08 | 30 | 4 |
| 7 | 0.352 | 77 | 4 | 15 | 0.088 | 30 | 4 |
| 8 | 0.384 | 84 | 4 | 15 | 0.096 | 30 | 4 |
| 9 | 0.448 | 98 | 4 | 15 | 0.112 | 30 | 4 |
Wand Characters
All characters that can equip this weapon type.