UID: 824431116
|
Awan
Cause when I’m with him, I’m thinking of you
ASIA
AR60
Nombre | Constelación | Arma | Artefacto | Valor crítico ▾ | Max HP | ATQ | DEF | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 76.2 : 248.5178 | 21143 | 2489 | 933 | 19 | 111.0% | |||
C0 | 54.8 : 210.2118 | 20655 | 2293 | 839 | 58 | 131.0% | |||
C3 | 22.1 : 63.253 | 17297 | 2684 | 739 | 75 | 195.2% | |||
C2 | 12.8 : 68.739 | 16423 | 3283 | 824 | 40 | 169.9% |
Nombre | Estadística principal | Estadística 1 | Estadística 2 | Estadística 3 | Estadística 4 | Valor crítico ▾ |
|---|---|---|---|---|---|---|
4780 HP | 26.4 CRIT DMG | 10.9 CRIT Rate | 19 Elemental Mastery | 4.7 HP% | 48.2 | |
311 ATK | 28.8 CRIT DMG | 12.4 DEF% | 11 Energy Recharge | 3.9 CRIT Rate | 36.6 | |
46.6 ATK% | 22.5 CRIT DMG | 6.2 CRIT Rate | 8.7 HP% | 19 ATK | 34.9 | |
46.6 ATK% | 20.2 CRIT DMG | 10.1 CRIT Rate | 39 DEF | 5.3 HP% | 40.4 | |
62.2 CRIT DMG | 51 ATK | 8.2 ATK% | 7 CRIT Rate | 11.1 HP% | 14.0 | |
4780 HP | 18.2 DEF% | 15.5 Energy Recharge | 9.9 ATK% | 16 DEF | ||
311 ATK | 29.1 ATK% | 4.5 Energy Recharge | 2.7 CRIT Rate | 16 Elemental Mastery | 5.4 | |
51.8 Energy Recharge | 10.9 CRIT Rate | 15.7 ATK% | 19 ATK | 7 CRIT DMG | 28.8 | |
46.6 ATK% | 58 Elemental Mastery | 807 HP | 11 Energy Recharge | 3.5 CRIT Rate | 7.0 | |
46.6 ATK% | 21 HP% | 37 DEF | 12.3 Energy Recharge | 6.2 CRIT DMG | 6.2 |
Página
1 of 2| ir a la página: