UID: 1818070823
|
Zelda
I cannot live with you...nor live without you~TG
CN
AR58
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 83.9 : 242.3198 | 18963 | 2324 | 969 | 37 | 116.2% | |||
C0 | 68.1 : 179.8160 | 40227 | 1030 | 573 | 44 | 155.6% | |||
C0 | 75.0 : 123.8157 | 16339 | 1282 | 677 | 583 | 118.8% | |||
C0 | 61.1 : 185.2150 | 17305 | 2217 | 1127 | 297 | 105.2% | |||
C6 | 62.9 : 119.1128 | 15661 | 1650 | 599 | 308 | 121.4% | |||
C0 | 42.1 : 256.8118 | 17356 | 2423 | 746 | 19 | 133.7% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 17.9 CRIT DMG | 7.8 CRIT Rate | 11.1 ATK% | 16 ATK | 33.5 | |
311 ATK | 20.2 CRIT DMG | 10.5 CRIT Rate | 4.1 HP% | 16 Elemental Mastery | 41.2 | |
187 Elemental Mastery | 6.2 CRIT Rate | 568 HP | 11.1 ATK% | 13 Energy Recharge | 12.4 | |
46.6 Dendro DMG | 14.4 CRIT Rate | 46 DEF | 5.8 Energy Recharge | 6.2 CRIT DMG | 35.0 | |
31.1 CRIT Rate | 29.5 CRIT DMG | 44 Elemental Mastery | 35 ATK | 209 HP | 29.5 | |
4780 HP | 29.5 CRIT DMG | 10.1 CRIT Rate | 5.8 ATK% | 5.1 DEF% | 49.7 | |
311 ATK | 9.3 CRIT Rate | 19.4 CRIT DMG | 4.5 Energy Recharge | 21 DEF | 38.0 | |
46.6 ATK% | 13.6 CRIT Rate | 10.2 DEF% | 14 CRIT DMG | 5.3 HP% | 41.2 | |
46.6 ATK% | 28.8 CRIT DMG | 7 CRIT Rate | 5.3 HP% | 6.5 Energy Recharge | 42.8 | |
62.2 CRIT DMG | 11.3 CRIT Rate | 37 Elemental Mastery | 448 HP | 5.2 Energy Recharge | 22.6 |
Halaman
1 of 3| Buka halaman: