UID: 601201399
|
Sword
NA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C2 | 61.1 : 272.7151 | 39794 | 949 | 561 | 19 | 151.7% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 21 CRIT DMG | 8.7 HP% | 10.4 Energy Recharge | 6.2 CRIT Rate | 33.4 | |
311 ATK | 10.1 CRIT Rate | 568 HP | 14 CRIT DMG | 4.7 HP% | 34.2 | |
46.6 HP% | 23.3 CRIT DMG | 6.6 CRIT Rate | 299 HP | 5.2 Energy Recharge | 36.5 | |
46.6 HP% | 777 HP | 14 CRIT DMG | 46 DEF | 6.2 CRIT Rate | 26.4 | |
62.2 CRIT DMG | 16.2 Energy Recharge | 7.8 CRIT Rate | 10.5 HP% | 19 Elemental Mastery | 15.6 |
Halaman
1 of 1| Buka halaman: