UID: 607344696
|
Liroy
NA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 60.7 : 215.9158 | 19944 | 2322 | 890 | 16 | 104.5% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 21 CRIT DMG | 10.1 CRIT Rate | 42 DEF | 5.3 ATK% | 41.2 | |
311 ATK | 14 CRIT Rate | 17.1 CRIT DMG | 4.5 Energy Recharge | 5.8 DEF% | 45.1 | |
46.6 ATK% | 10.1 CRIT Rate | 11.7 HP% | 12.4 CRIT DMG | 269 HP | 32.6 | |
46.6 Dendro DMG | 15.2 ATK% | 538 HP | 14.8 CRIT DMG | 6.6 CRIT Rate | 28.0 | |
62.2 CRIT DMG | 15.7 ATK% | 51 ATK | 3.9 CRIT Rate | 16 Elemental Mastery | 7.8 |
Halaman
1 of 1| Buka halaman: