UID: 607585099
|
Enlucki
senketsuakochan
NA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C6 | 73.6 : 245.7195 | 16745 | 2173 | 759 | 21 | 109.1% | |||
C0 | 66.2 : 198.4175 | 41490 | 1065 | 735 | 117 | 192.6% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 8.6 CRIT Rate | 19.4 CRIT DMG | 9.3 ATK% | 23 DEF | 36.6 | |
311 ATK | 14 CRIT Rate | 14.8 CRIT DMG | 10.5 ATK% | 4.5 Energy Recharge | 42.8 | |
46.6 ATK% | 28 CRIT DMG | 6.6 CRIT Rate | 16 ATK | 4.5 Energy Recharge | 41.2 | |
46.6 Anemo DMG | 27.2 CRIT DMG | 6.6 CRIT Rate | 21 Elemental Mastery | 7.3 DEF% | 40.4 | |
62.2 CRIT DMG | 13.6 CRIT Rate | 9.9 HP% | 5.3 ATK% | 5.8 DEF% | 27.2 | |
4780 HP | 37.3 CRIT DMG | 11.7 Energy Recharge | 5.3 HP% | 19 Elemental Mastery | 37.3 | |
311 ATK | 11.3 CRIT Rate | 20.2 CRIT DMG | 19 Elemental Mastery | 209 HP | 42.8 | |
46.6 HP% | 9.3 CRIT Rate | 14 CRIT DMG | 12.3 Energy Recharge | 16 Elemental Mastery | 32.6 | |
46.6 HP% | 10.9 CRIT Rate | 11.7 Energy Recharge | 14.8 CRIT DMG | 19 DEF | 36.6 | |
62.2 CRIT DMG | 10.5 CRIT Rate | 63 Elemental Mastery | 11 Energy Recharge | 21 DEF | 21.0 |
Halaman
1 of 1| Buka halaman: