UID: 610183111|
AnderVader
Harbinger apologist
NA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
Tartaglia | C0 | R5 | 4 | 63.3 : 142.5152 | 19378 | 2138 | 868 | 42 | 100.0% |
Wanderer | C1 | R1 | 4 | 82.9 : 185.2129 | 20111 | 1806 | 682 | 23 | 118.1% |
Arlecchino | C0 | R5 | 4 | 50.1 : 170.0115 | 19849 | 2200 | 1018 | 0 | 136.9% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis |
---|---|---|---|---|---|---|
The First Days of the City of Kings | 4780 HP | 28 CRIT DMG | 35 DEF | 6.6 DEF% | 5.8 HP% | 28.0 |
End of the Golden Realm | 311 ATK | 19.4 CRIT DMG | 7 CRIT Rate | 11.1 ATK% | 5.2 Energy Recharge | 33.4 |
Timepiece of the Lost Path | 46.6 ATK% | 14.6 HP% | 6.2 CRIT Rate | 13 Energy Recharge | 299 HP | 12.4 |
Frost-Weaved Dignity | 46.6 Anemo DMG | 25.6 CRIT DMG | 508 HP | 2.7 CRIT Rate | 19 ATK | 31.0 |
Legacy of the Desert High-Born | 62.2 CRIT DMG | 9.7 CRIT Rate | 16.9 HP% | 568 HP | 23 Elemental Mastery | 19.4 |
Odyssean Flower | 4780 HP | 18.7 CRIT DMG | 49 ATK | 21 DEF | 4.7 ATK% | 18.7 |
Wicked Mage's Plumule | 311 ATK | 14 CRIT Rate | 10.5 ATK% | 14 CRIT DMG | 5.3 HP% | 42.0 |
Nymph's Constancy | 46.6 ATK% | 19.4 CRIT DMG | 10.1 CRIT Rate | 18 ATK | 299 HP | 39.6 |
Maiden's Fleeting Leisure | 46.6 Hydro DMG | 21 CRIT DMG | 8.7 ATK% | 508 HP | 3.1 CRIT Rate | 27.2 |
Fell Dragon's Monocle | 31.1 CRIT Rate | 19.4 CRIT DMG | 42 Elemental Mastery | 32 DEF | 5.3 ATK% | 19.4 |
Halaman
1 of 2| Buka halaman: