UID: 614933547
|
Kiui
Miss Furina - Zibai (BR) <3
NA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C1 | 54.0 : 311.9176 | 18436 | 1097 | 2361 | 183 | 122.7% | |||
C6 | 79.0 : 252.4168 | 37512 | 1138 | 841 | 23 | 140.8% | |||
C1 | 56.1 : 298.3166 | 33596 | 1158 | 591 | 131 | 105.2% | |||
C1 | 38.4 : 278.6156 | 20488 | 1927 | 1051 | 0 | 121.4% | |||
C1 | 68.5 : 219.3156 | 18704 | 2292 | 1105 | 0 | 114.2% | |||
C2 | 50.2 : 226.0149 | 22103 | 1985 | 868 | 21 | 105.2% | |||
C1 | 52.6 : 285.9147 | 35539 | 985 | 683 | 120 | 140.2% | |||
C0 | 61.5 : 202.7147 | 18624 | 1913 | 925 | 42 | 152.5% | |||
C0 | 58.2 : 231.4146 | 17780 | 2365 | 1129 | 176 | 106.5% | |||
C1 | 81.0 : 227.6145 | 29328 | 1360 | 652 | 19 | 183.5% | |||
C1 | 75.5 : 211.7140 | 19263 | 2353 | 831 | 61 | 134.3% | |||
C1 | 66.6 : 235.3140 | 29920 | 1049 | 1185 | 21 | 111.7% | |||
C1 | 62.3 : 226.5129 | 23652 | 2337 | 999 | 40 | 106.5% | |||
C2 | 40.0 : 155.7119 | 16395 | 1269 | 685 | 821 | 140.8% | |||
C1 | 33.0 : 103.6115 | 16569 | 1146 | 798 | 961 | 197.7% | |||
C1 | 15.1 : 133.9109 | 17842 | 1243 | 4026 | 0 | 143.4% | |||
C2 | 61.4 : 205.8107 | 22038 | 2147 | 911 | 119 | 123.3% | |||
C0 | 58.8 : 187.699 | 22750 | 1840 | 913 | 628 | 134.3% | |||
C1 | 8.9 : 64.828 | 19353 | 1204 | 953 | 1109 | 157.0% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 19.4 CRIT DMG | 7.8 CRIT Rate | 11.7 Energy Recharge | 21 DEF | 35.0 | |
311 ATK | 17.5 DEF% | 20.2 CRIT DMG | 6.2 CRIT Rate | 5.3 HP% | 32.6 | |
46.6 HP% | 747 HP | 11.7 CRIT DMG | 7.8 CRIT Rate | 5.3 ATK% | 27.3 | |
46.6 Pyro DMG | 33.4 CRIT DMG | 39 DEF | 21 Elemental Mastery | 299 HP | 33.4 | |
62.2 CRIT DMG | 47 ATK | 478 HP | 10.9 DEF% | 3.1 CRIT Rate | 6.2 | |
4780 HP | 29.5 CRIT DMG | 56 Elemental Mastery | 18 ATK | 3.5 CRIT Rate | 36.5 | |
311 ATK | 20.2 CRIT DMG | 47 Elemental Mastery | 11 Energy Recharge | 239 HP | 20.2 | |
187 Elemental Mastery | 49 ATK | 6.2 CRIT Rate | 9.9 ATK% | 6.2 CRIT DMG | 18.6 | |
187 Elemental Mastery | 19.4 CRIT DMG | 747 HP | 5.8 ATK% | 6.5 Energy Recharge | 19.4 | |
62.2 CRIT DMG | 16.8 Energy Recharge | 13.1 DEF% | 37 Elemental Mastery | 299 HP |
Halaman
1 of 10| Buka halaman: