UID: 620303274
|
Garante
!Nunca Te Des Por Vencido¡
NA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C4 | 69.2 : 162.7184 | 18440 | 1840 | 898 | 96 | 275.8% | |||
C1 | 44.7 : 272.9180 | 44346 | 1157 | 651 | 0 | 116.2% | |||
C3 | 54.1 : 240.7171 | 21285 | 1795 | 965 | 228 | 104.5% | |||
C6 | 84.1 : 234.6159 | 24936 | 1158 | 714 | 23 | 192.6% | |||
C1 | 81.1 : 191.0153 | 18058 | 2265 | 895 | 19 | 100.0% | |||
C6 | 68.8 : 198.5153 | 16847 | 2078 | 708 | 267 | 109.7% | |||
C6 | 69.5 : 126.2150 | 17268 | 1641 | 832 | 0 | 209.8% | |||
C6 | 63.7 : 128.5140 | 16733 | 1279 | 812 | 117 | 252.7% | |||
C6 | 75.4 : 105.1140 | 16697 | 2474 | 594 | 228 | 133.7% | |||
C6 | 63.3 : 127.7139 | 17580 | 2125 | 661 | 61 | 185.0% | |||
C2 | 45.8 : 159.6134 | 16365 | 1196 | 753 | 952 | 131.7% | |||
C1 | 71.6 : 232.2131 | 30724 | 1116 | 604 | 35 | 182.8% | |||
C0 | 70.9 : 204.8123 | 19373 | 1929 | 797 | 0 | 186.1% | |||
C6 | 53.6 : 145.492 | 19273 | 1227 | 989 | 51 | 254.9% | |||
C2 | 13.9 : 87.360 | 19684 | 1421 | 886 | 1008 | 173.8% | |||
C2 | 52.0 : 63.250 | 18475 | 1046 | 869 | 904 | 203.6% | |||
C6 | 5.0 : 76.433 | 39258 | 1125 | 696 | 107 | 186.8% | |||
C2 | 10.4 : 55.421 | 21871 | 1429 | 3352 | 0 | 201.0% | |||
C1 | 5.0 : 50.05 | 18322 | 1261 | 980 | 1212 | 214.0% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 36.5 CRIT DMG | 16 ATK | 2.7 CRIT Rate | 5.8 HP% | 41.9 | |
311 ATK | 10.1 CRIT Rate | 9.7 Energy Recharge | 14 CRIT DMG | 4.7 HP% | 34.2 | |
51.8 Energy Recharge | 14 HP% | 5.8 CRIT Rate | 11.7 CRIT DMG | 5.8 ATK% | 23.3 | |
46.6 Hydro DMG | 26.4 CRIT DMG | 10.1 CRIT Rate | 5.8 HP% | 19 DEF | 46.6 | |
31.1 CRIT Rate | 31.1 Energy Recharge | 209 HP | 23 Elemental Mastery | 7.8 CRIT DMG | 7.8 | |
4780 HP | 70 Elemental Mastery | 54 ATK | 11 Energy Recharge | 5.8 HP% | ||
311 ATK | 18.7 CRIT DMG | 65 Elemental Mastery | 12.3 Energy Recharge | 5.8 ATK% | 18.7 | |
187 Elemental Mastery | 15.5 Energy Recharge | 10.9 CRIT DMG | 5.8 CRIT Rate | 19 ATK | 22.5 | |
187 Elemental Mastery | 23.3 Energy Recharge | 37 ATK | 7.8 CRIT DMG | 3.1 CRIT Rate | 14.0 | |
187 Elemental Mastery | 79 DEF | 11.7 Energy Recharge | 4.7 ATK% | 5.8 HP% |
Halaman
1 of 10| Buka halaman: