UID: 625944701
|
Shuu
todo a pulonia
NA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 73.7 : 200.3147 | 18512 | 2178 | 915 | 16 | 110.4% | |||
C1 | 50.5 : 171.5118 | 21338 | 2707 | 925 | 0 | 127.2% | |||
C0 | 50.9 : 165.3110 | 16190 | 2364 | 777 | 68 | 142.1% | |||
C0 | 8.5 : 94.355 | 17773 | 4006 | 955 | 112 | 171.2% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 14 CRIT DMG | 27 ATK | 7.8 CRIT Rate | 10.5 ATK% | 29.6 | |
311 ATK | 13.2 CRIT Rate | 14 CRIT DMG | 209 HP | 5.2 Energy Recharge | 40.4 | |
46.6 ATK% | 21.8 CRIT DMG | 6.2 CRIT Rate | 10.9 DEF% | 5.2 Energy Recharge | 34.2 | |
46.6 Cryo DMG | 8.2 CRIT Rate | 11.1 ATK% | 538 HP | 16 Elemental Mastery | 16.4 | |
62.2 CRIT DMG | 11.3 CRIT Rate | 9.9 ATK% | 568 HP | 21 DEF | 22.6 | |
4780 HP | 18.1 ATK% | 12.4 CRIT DMG | 5.2 Energy Recharge | 14 ATK | 12.4 | |
311 ATK | 10.4 Energy Recharge | 13.2 CRIT DMG | 42 Elemental Mastery | 9.9 ATK% | 13.2 | |
46.6 ATK% | 16.8 Energy Recharge | 65 DEF | 33 Elemental Mastery | 16 ATK | ||
46.6 ATK% | 23.3 Energy Recharge | 60 DEF | 3.5 CRIT Rate | 6.2 CRIT DMG | 13.2 | |
46.6 ATK% | 15.5 Energy Recharge | 12.4 CRIT DMG | 37 Elemental Mastery | 19 ATK | 12.4 |
Halaman
1 of 2| Buka halaman: