
d
UID: 629951017•
dhcwsp
NA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
![]() | C6 | ![]() | ![]() | 64.1 : 118.4131 | 16416 | 1558 | 669 | 305 | 138.5% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | critValue ▾ |
---|---|---|---|---|---|---|
![]() | 4780 HP | 9.7 CRIT Rate | 18.7 CRIT DMG | 21 Elemental Mastery | 16 ATK | 38.1 |
![]() | 311 ATK | 21.8 CRIT DMG | 7.8 CRIT Rate | 10.5 ATK% | 23 Elemental Mastery | 37.4 |
![]() | 46.6 ATK% | 10.5 CRIT Rate | 40 Elemental Mastery | 10.5 HP% | 7 CRIT DMG | 28.0 |
![]() | 31.1 CRIT Rate | 56 Elemental Mastery | 21 CRIT DMG | 6.5 Energy Recharge | 18 ATK | 21.0 |
Halaman
1 of 1| Buka halaman: