UID: {630339300
|
Hazu
NA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 38.4 : 218.2138 | 18040 | 2448 | 785 | 82 | 104.5% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 10.1 CRIT Rate | 22.5 CRIT DMG | 33 ATK | 5.8 DEF% | 42.7 | |
311 ATK | 9.7 CRIT Rate | 20.2 CRIT DMG | 40 Elemental Mastery | 4.5 Energy Recharge | 39.6 | |
46.6 ATK% | 24.9 CRIT DMG | 10.1 CRIT Rate | 19 Elemental Mastery | 269 HP | 45.1 | |
62.2 CRIT DMG | 62 ATK | 10.5 HP% | 3.5 CRIT Rate | 23 Elemental Mastery | 7.0 |
Halaman
1 of 1| Buka halaman: