UID: 632723042
|
REXTON7
salchichas
NA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C2 | 60.9 : 263.3185 | 18468 | 2671 | 898 | 117 | 121.4% | |||
C3 | 65.0 : 283.6170 | 30888 | 1175 | 824 | 0 | 179.6% | |||
C0 | 47.8 : 296.8169 | 21057 | 1596 | 919 | 266 | 110.4% | |||
C0 | 58.0 : 230.6168 | 18971 | 2329 | 976 | 84 | 100.0% | |||
C0 | 62.7 : 254.8165 | 20071 | 1336 | 969 | 267 | 129.1% | |||
C1 | 39.2 : 330.5165 | 31318 | 1199 | 689 | 70 | 100.0% | |||
C0 | 76.3 : 212.3164 | 19723 | 2396 | 819 | 40 | 116.2% | |||
C0 | 82.8 : 219.0162 | 17704 | 2160 | 869 | 0 | 121.4% | |||
C0 | 70.2 : 220.5160 | 18391 | 2341 | 850 | 86 | 105.2% | |||
C0 | 75.9 : 224.2153 | 17393 | 2256 | 886 | 75 | 163.4% | |||
C0 | 80.5 : 190.7152 | 18263 | 2307 | 962 | 35 | 114.9% | |||
C0 | 37.3 : 229.9147 | 14577 | 1071 | 722 | 19 | 120.7% | |||
C2 | 54.9 : 279.7146 | 25488 | 1269 | 587 | 0 | 204.2% | |||
C1 | 54.4 : 255.6142 | 37543 | 1413 | 876 | 0 | 138.2% | |||
C2 | 55.2 : 142.5135 | 17157 | 1324 | 714 | 874 | 114.2% | |||
C0 | 104.3 : 145.6131 | 18475 | 1323 | 2271 | 19 | 109.7% | |||
C6 | 62.9 : 186.9131 | 19753 | 1396 | 763 | 175 | 221.7% | |||
C0 | 58.7 : 233.0127 | 18355 | 1941 | 971 | 79 | 137.6% | |||
C0 | 73.5 : 197.2121 | 23133 | 2058 | 1108 | 0 | 123.3% | |||
C1 | 53.8 : 168.1121 | 15114 | 1005 | 731 | 0 | 138.9% | |||
C0 | 44.8 : 275.0119 | 38204 | 1182 | 570 | 103 | 114.9% | |||
C0 | 60.4 : 212.5110 | 15152 | 2227 | 622 | 250 | 118.8% | |||
C1 | 26.4 : 104.4103 | 16428 | 1286 | 820 | 812 | 220.9% | |||
C1 | 76.7 : 165.096 | 14944 | 2153 | 770 | 35 | 132.4% | |||
C0 | 79.0 : 183.396 | 35925 | 1119 | 635 | 138 | 160.2% | |||
C1 | 15.1 : 102.077 | 20695 | 1498 | 1002 | 1046 | 133.0% | |||
C3 | 43.1 : 76.454 | 18583 | 1445 | 997 | 784 | 176.0% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 24.1 CRIT DMG | 7.8 CRIT Rate | 5.8 ATK% | 18 ATK | 39.7 | |
311 ATK | 13.2 CRIT Rate | 14 CRIT DMG | 8.7 ATK% | 269 HP | 40.4 | |
187 Elemental Mastery | 21 CRIT DMG | 6.6 CRIT Rate | 8.2 HP% | 5.8 Energy Recharge | 34.2 | |
46.6 Electro DMG | 60 DEF | 21 CRIT DMG | 44 Elemental Mastery | 2.7 CRIT Rate | 26.4 | |
62.2 CRIT DMG | 12.4 CRIT Rate | 35 Elemental Mastery | 4.1 ATK% | 4.5 Energy Recharge | 24.8 | |
4780 HP | 27.2 CRIT DMG | 10.4 Energy Recharge | 5.3 ATK% | 19 ATK | 27.2 | |
311 ATK | 12.4 CRIT Rate | 19.4 CRIT DMG | 7.3 DEF% | 5.8 ATK% | 44.2 | |
46.6 ATK% | 19.4 CRIT DMG | 10.4 Energy Recharge | 7.8 CRIT Rate | 19 Elemental Mastery | 35.0 | |
46.6 Cryo DMG | 16.3 ATK% | 13.2 CRIT DMG | 6.2 CRIT Rate | 18 ATK | 25.6 | |
62.2 CRIT DMG | 64 ATK | 9.9 ATK% | 5.8 CRIT Rate | 7.3 DEF% | 11.6 |
Halaman
1 of 14| Buka halaman: