UID: 679917035
|
Chikitulina
por detrás me difaman pero x delante me lamaman
NA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 48.2 : 284.2170 | 18582 | 1677 | 805 | 61 | 147.3% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 14 CRIT Rate | 11 Energy Recharge | 11.1 ATK% | 7 CRIT DMG | 35.0 | |
311 ATK | 27.2 CRIT DMG | 19.4 Energy Recharge | 3.9 CRIT Rate | 23 Elemental Mastery | 35.0 | |
46.6 ATK% | 21 CRIT DMG | 16.8 Energy Recharge | 7 CRIT Rate | 18 ATK | 35.0 | |
46.6 Cryo DMG | 23.3 CRIT DMG | 42 DEF | 7.4 CRIT Rate | 19 Elemental Mastery | 38.1 | |
62.2 CRIT DMG | 54 ATK | 10.9 CRIT Rate | 209 HP | 19 Elemental Mastery | 21.8 |
Halaman
1 of 1| Buka halaman: