

UID: 701913648|
SmolDarin
I am addicted please don't disturb
EU
AR57
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 75.1 : 193.0131 | 19689 | 1195 | 2008 | 19 | 122.7% | |||
C0 | 42.3 : 143.5126 | 20153 | 1456 | 2343 | 61 | 117.5% | |||
C0 | 77.1 : 121.5119 | 20568 | 2202 | 930 | 187 | 100.0% | |||
C0 | 90.2 : 50.029 | 23735 | 2089 | 950 | 102 | 125.0% | |||
C0 | 49.1 : 50.04 | 16018 | 1047 | 782 | 0 | 100.0% | |||
C0 | 5.0 : 50.04 | 21590 | 606 | 738 | 0 | 100.0% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 68 ATK | 13.2 CRIT DMG | 4.7 ATK% | 3.9 CRIT Rate | 21.0 | |
311 ATK | 10.5 CRIT Rate | 12.4 CRIT DMG | 418 HP | 5.8 HP% | 33.4 | |
187 Elemental Mastery | 60 DEF | 20.2 CRIT DMG | 7.4 CRIT Rate | 19 ATK | 35.0 | |
46.6 Pyro DMG | 51 ATK | 10.5 HP% | 42 DEF | 5.8 ATK% | ||
31.1 CRIT Rate | 25.6 CRIT DMG | 44 DEF | 5.8 ATK% | 269 HP | 25.6 | |
4780 HP | 70 Elemental Mastery | 6.2 CRIT Rate | 11.1 HP% | 5.1 DEF% | 12.4 | |
311 ATK | 15.5 Energy Recharge | 6.6 CRIT Rate | 598 HP | 5.8 HP% | 13.2 | |
34.8 ATK% | 35 DEF | 32 Elemental Mastery | 3.6 Energy Recharge | 4.1 DEF% | ||
46.6 Anemo DMG | 16.9 HP% | 478 HP | 42 DEF | 4.1 ATK% | ||
31.1 CRIT Rate | 837 HP | 15.2 ATK% | 18 ATK | 5.8 Energy Recharge |
Halaman
1 of 2| Buka halaman: