UID: 703843374
|
D.OTS
it's time to go after smth..
EU
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 55.5 : 182.9176 | 19340 | 2442 | 833 | 0 | 286.8% | |||
C0 | 59.6 : 215.9156 | 18098 | 2403 | 893 | 0 | 100.0% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 16.7 CRIT Rate | 12.4 CRIT DMG | 5.3 HP% | 19 ATK | 45.8 | |
311 ATK | 27.2 CRIT DMG | 6.6 CRIT Rate | 11.1 ATK% | 299 HP | 40.4 | |
46.6 ATK% | 12.8 CRIT Rate | 31 ATK | 19 DEF | 6.2 CRIT DMG | 31.8 | |
46.6 Pyro DMG | 19.4 CRIT DMG | 12.4 DEF% | 11.1 ATK% | 3.9 CRIT Rate | 27.2 | |
62.2 CRIT DMG | 20.4 ATK% | 35 DEF | 4.7 HP% | 3.5 CRIT Rate | 7.0 | |
4780 HP | 10.9 CRIT Rate | 9.3 ATK% | 10.4 Energy Recharge | 7.8 CRIT DMG | 29.6 | |
311 ATK | 10.5 CRIT Rate | 14 CRIT DMG | 44 DEF | 5.8 ATK% | 35.0 | |
51.8 Energy Recharge | 28 CRIT DMG | 10.5 CRIT Rate | 5.8 ATK% | 19 ATK | 49.0 | |
46.6 ATK% | 9.3 CRIT Rate | 21 CRIT DMG | 10.5 HP% | 4.5 Energy Recharge | 39.6 | |
62.2 CRIT DMG | 9.3 CRIT Rate | 13 Energy Recharge | 33 ATK | 299 HP | 18.6 |
Halaman
1 of 1| Buka halaman: