UID: 703862504
|
Skitty
לול תונוז ינב םכלוכ
EU
AR58
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C6 | 77.1 : 296.8209 | 41376 | 1142 | 608 | 23 | 106.5% | |||
C0 | 67.2 : 221.8172 | 32470 | 1670 | 901 | 54 | 118.1% | |||
C0 | 65.6 : 151.8165 | 18948 | 1828 | 993 | 40 | 264.1% | |||
C0 | 48.4 : 269.6113 | 18274 | 1961 | 999 | 23 | 121.4% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 17.5 CRIT Rate | 6.5 Energy Recharge | 4.1 HP% | 7.8 CRIT DMG | 42.8 | |
311 ATK | 837 HP | 23.3 CRIT DMG | 6.6 CRIT Rate | 5.3 HP% | 36.5 | |
46.6 HP% | 28.8 CRIT DMG | 11.3 CRIT Rate | 23 Elemental Mastery | 5.1 DEF% | 51.4 | |
46.6 HP% | 36.5 CRIT DMG | 4.1 ATK% | 3.9 CRIT Rate | 269 HP | 44.3 | |
62.2 CRIT DMG | 13.6 CRIT Rate | 11.1 HP% | 14 ATK | 5.8 DEF% | 27.2 | |
4780 HP | 34.2 CRIT DMG | 37 ATK | 23 Elemental Mastery | 4.1 ATK% | 34.2 | |
311 ATK | 14 ATK% | 6.6 CRIT Rate | 11.7 DEF% | 7.8 CRIT DMG | 21.0 | |
46.6 ATK% | 13.2 CRIT DMG | 9.7 Energy Recharge | 32 DEF | 11.7 DEF% | 13.2 | |
46.6 Electro DMG | 9.9 ATK% | 6.2 CRIT Rate | 11.7 Energy Recharge | 14 CRIT DMG | 26.4 | |
62.2 CRIT DMG | 43 ATK | 7.4 CRIT Rate | 538 HP | 4.1 ATK% | 14.8 |
Halaman
1 of 2| Buka halaman: