UID: 708132177|
rrrikkkat
цветок сахарок энджоер
EU
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
Nahida | C6 | R1 | 2 2 | 40.8 : 166.6131 | 15887 | 1325 | 836 | 749 | 100.0% |
Furina | C2 | R1 | 4 | 74.3 : 184.189 | 29159 | 1401 | 911 | 23 | 123.3% |
Raiden Shogun | C0 | R5 | 4 | 41.5 : 119.185 | 20245 | 1775 | 1051 | 37 | 227.1% |
Zhongli | C0 | R5 | 2 2 | 32.8 : 60.671 | 51347 | 962 | 902 | 35 | 155.1% |
Venti | C1 | R1 | 4 | 12.0 : 62.431 | 15857 | 1183 | 877 | 247 | 220.5% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis |
---|---|---|---|---|---|---|
Golden Song's Variation | 4780 HP | 24.9 CRIT DMG | 7 CRIT Rate | 5.2 Energy Recharge | 4.1 ATK% | 38.9 |
Golden Bird's Shedding | 311 ATK | 83 DEF | 14.8 CRIT DMG | 6.2 CRIT Rate | 5.8 Energy Recharge | 27.2 |
Golden Era's Prelude | 46.6 HP% | 777 HP | 45 ATK | 23 Elemental Mastery | 2.7 CRIT Rate | 5.4 |
Wanderer's String-Kettle | 46.6 Hydro DMG | 62 ATK | 19 DEF% | 6.2 CRIT DMG | 3.1 CRIT Rate | 12.4 |
Golden Troupe's Reward | 31.1 CRIT Rate | 21 ATK% | 12.3 Energy Recharge | 5.8 HP% | 269 HP | |
Flower of Creviced Cliff | 4780 HP | 17.5 Energy Recharge | 8.9 CRIT Rate | 35 ATK | 19 DEF | 17.8 |
Feather of Jagged Peaks | 232 ATK | 5.3 CRIT Rate | 10.6 CRIT DMG | 17 Elemental Mastery | 3.3 ATK% | 21.2 |
Orichalceous Time-Dial | 46.6 HP% | 538 HP | 10.4 Energy Recharge | 7 CRIT Rate | 12.4 DEF% | 14.0 |
Noble's Pledging Vessel | 46.6 HP% | 956 HP | 11 Energy Recharge | 18 ATK | 19 Elemental Mastery | |
Gladiator's Triumphus | 46.6 HP% | 16.2 Energy Recharge | 53 ATK | 6.6 CRIT Rate | 7.3 DEF% | 13.2 |
Halaman
1 of 3| Buka halaman: