UID: 708231289|
greyMuzzle
Create a problem, sell the solution
EU
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
Xingqiu | C6 | R5 | 4 | 68.4 : 116.8138 | 16762 | 1710 | 916 | 42 | 205.2% |
Kamisato Ayaka | C2 | R1 | 4 | 35.7 : 261.5134 | 19137 | 2115 | 853 | 0 | 120.7% |
Xiangling | C6 | R5 | 4 | 71.5 : 104.4132 | 17793 | 1239 | 805 | 157 | 233.3% |
Clorinde | C3 | R1 | 4 | 58.4 : 222.9120 | 19394 | 2257 | 1068 | 40 | 111.0% |
Rosaria | C6 | R5 | 4 | 58.3 : 116.8118 | 17875 | 1694 | 798 | 61 | 147.3% |
Sucrose | C6 | R5 | 4 | 5.0 : 159.6116 | 17216 | 988 | 831 | 859 | 138.2% |
Arlecchino | C3 | R1 | 4 | 50.4 : 214.3115 | 21026 | 2239 | 859 | 96 | 111.7% |
Fischl | C6 | R4 | 4 | 43.5 : 133.9105 | 16699 | 1779 | 686 | 284 | 118.1% |
Shenhe | C0 | R5 | 2 2 | 22.1 : 113.7103 | 20044 | 3547 | 893 | 0 | 136.9% |
Kaedehara Kazuha | C0 | R5 | 4 | 8.9 : 136.399 | 19217 | 1218 | 951 | 945 | 157.6% |
Bennett | C6 | R5 | 4 | 22.5 : 106.798 | 26726 | 1181 | 1002 | 42 | 260.4% |
Nahida | C0 | R5 | 4 | 24.1 : 95.188 | 17701 | 1386 | 851 | 955 | 122.0% |
Diona | C6 | R2 | 4 | 10.8 : 98.266 | 31067 | 1264 | 805 | 0 | 174.7% |
Thoma | C6 | R5 | 2 2 | 11.6 : 85.055 | 41326 | 1059 | 839 | 117 | 175.0% |
Chevreuse | C0 | R5 | 4 | 8.1 : 68.730 | 46611 | 1102 | 675 | 96 | 135.0% |
Kuki Shinobu | C4 | R2 | 4 | 7.7 : 61.723 | 25387 | 1120 | 870 | 949 | 156.3% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis |
---|---|---|---|---|---|---|
Gladiator's Nostalgia | 4780 HP | 18.1 ATK% | 14 CRIT DMG | 35 ATK | 3.5 CRIT Rate | 21.0 |
Ceremonial War-Plume | 311 ATK | 19.2 ATK% | 13.2 CRIT DMG | 3.9 CRIT Rate | 23 DEF | 21.0 |
Morning Dew's Moment | 46.6 ATK% | 12.8 HP% | 15.5 CRIT DMG | 11 Energy Recharge | 16 DEF | 15.5 |
Hopeful Heart | 46.6 ATK% | 9.7 CRIT Rate | 21 CRIT DMG | 35 ATK | 5.2 Energy Recharge | 40.4 |
Gladiator's Triumphus | 46.6 ATK% | 20.7 Energy Recharge | 49 ATK | 4.7 HP% | 23 DEF | |
In Rememberance of Viridescent Field | 4780 HP | 26.4 CRIT DMG | 40 Elemental Mastery | 11 Energy Recharge | 18 ATK | 26.4 |
Viridescent Arrow Feather | 311 ATK | 16.2 Energy Recharge | 65 Elemental Mastery | 3.9 CRIT Rate | 7 CRIT DMG | 14.8 |
Viridescent Venerer's Determination | 187 Elemental Mastery | 16.2 Energy Recharge | 32 DEF | 12.4 CRIT DMG | 4.1 ATK% | 12.4 |
Gladiator's Intoxication | 187 Elemental Mastery | 19.4 CRIT DMG | 9.7 Energy Recharge | 13.9 DEF% | 16 ATK | 19.4 |
Viridescent Venerer's Diadem | 187 Elemental Mastery | 21 CRIT DMG | 35 ATK | 8.2 HP% | 4.5 Energy Recharge | 21.0 |
Halaman
1 of 8| Buka halaman: