UID: 708781311
|
Luna
EU
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 91.1 : 236.1173 | 24917 | 1946 | 944 | 0 | 116.2% | |||
C0 | 37.7 : 151.8172 | 17193 | 1128 | 759 | 914 | 128.5% | |||
C1 | 72.6 : 219.0164 | 18481 | 2270 | 1071 | 0 | 100.0% | |||
C1 | 72.1 : 246.2162 | 30261 | 1005 | 713 | 58 | 109.7% | |||
C6 | 51.7 : 215.8157 | 19497 | 1572 | 962 | 0 | 150.0% | |||
C0 | 82.0 : 209.9153 | 18777 | 2119 | 650 | 33 | 100.0% | |||
C3 | 67.6 : 126.9145 | 19411 | 2393 | 919 | 21 | 280.3% | |||
C0 | 69.2 : 120.7142 | 20186 | 1095 | 2576 | 16 | 100.0% | |||
C3 | 44.3 : 249.9140 | 18415 | 2015 | 904 | 0 | 140.8% | |||
C6 | 62.9 : 177.5132 | 17474 | 2007 | 822 | 0 | 100.0% | |||
C6 | 50.5 : 85.7132 | 19861 | 988 | 2518 | 58 | 105.8% | |||
C0 | 71.2 : 141.7129 | 30186 | 1083 | 673 | 56 | 207.8% | |||
C1 | 63.3 : 222.9128 | 32164 | 1477 | 997 | 110 | 104.5% | |||
C6 | 60.2 : 183.7121 | 16363 | 1961 | 631 | 42 | 104.5% | |||
C6 | 65.4 : 108.3114 | 29210 | 1555 | 829 | 58 | 207.7% | |||
C6 | 32.2 : 74.986 | 32477 | 1019 | 687 | 103 | 127.8% | |||
C6 | 28.3 : 135.178 | 11021 | 1090 | 659 | 56 | 155.9% | |||
C6 | 57.9 : 67.966 | 11911 | 1223 | 783 | 85 | 104.5% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
717 HP | 2.7 CRIT Rate | 19 Elemental Mastery | 21 DEF | 5.4 | ||
47 ATK | 5.4 CRIT DMG | 16 DEF | 3.5 CRIT Rate | 4.7 ATK% | 12.4 | |
22.8 ATK% | 12.4 CRIT DMG | 19 Elemental Mastery | 3.9 CRIT Rate | 19 DEF | 20.2 | |
46.6 Pyro DMG | 10.5 CRIT Rate | 29 ATK | 33 Elemental Mastery | 4.5 Energy Recharge | 21.0 | |
4.7 CRIT Rate | 6.6 DEF% | 269 HP | 5.3 ATK% | |||
4780 HP | 14 ATK% | 14.8 CRIT DMG | 6.2 CRIT Rate | 5.8 HP% | 27.2 | |
311 ATK | 8.9 CRIT Rate | 15.2 ATK% | 14 CRIT DMG | 21 Elemental Mastery | 31.8 | |
51.8 Energy Recharge | 9.7 CRIT Rate | 18.7 CRIT DMG | 6.6 DEF% | 19 DEF | 38.1 | |
46.6 Electro DMG | 17.9 CRIT DMG | 11.1 ATK% | 11 Energy Recharge | 6.6 CRIT Rate | 31.1 | |
31.1 CRIT Rate | 9.9 ATK% | 10.4 Energy Recharge | 11.7 CRIT DMG | 33 ATK | 11.7 |
Halaman
1 of 9| Buka halaman: