UID: 712611210|
Niamh
hanging by a thread but its a vibe
EU
AR59
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
Yoimiya | C0 | R2 | 4 | 78.2 : 154.9155 | 17018 | 2135 | 714 | 100 | 115.5% |
Shenhe | C0 | R1 | 2 2 | 41.2 : 126.1152 | 20092 | 3325 | 1073 | 37 | 106.5% |
Kamisato Ayaka | C0 | R1 | 4 | 41.6 : 217.4145 | 18684 | 2080 | 1084 | 54 | 100.0% |
Chasca | C0 | R1 | 4 | 41.3 : 210.1136 | 17453 | 2451 | 837 | 40 | 100.0% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis |
---|---|---|---|---|---|---|
Snowswept Memory | 4780 HP | 19 DEF% | 7 CRIT Rate | 14.8 CRIT DMG | 16 Elemental Mastery | 28.8 |
Icebreaker's Resolve | 311 ATK | 13.2 CRIT DMG | 7.4 CRIT Rate | 37 DEF | 9.9 ATK% | 28.0 |
Frozen Homeland's Demise | 46.6 ATK% | 18.7 CRIT DMG | 37 Elemental Mastery | 7.4 CRIT Rate | 299 HP | 33.5 |
Frost-Weaved Dignity | 46.6 Cryo DMG | 20.2 CRIT DMG | 747 HP | 37 DEF | 3.5 CRIT Rate | 27.2 |
Viridescent Venerer's Diadem | 62.2 CRIT DMG | 11.3 CRIT Rate | 10.5 ATK% | 37 DEF | 5.1 DEF% | 22.6 |
Entangling Bloom | 4780 HP | 13.2 CRIT Rate | 35 ATK | 12.4 CRIT DMG | 5.3 ATK% | 38.8 |
Shaft of Remembrance | 311 ATK | 21 CRIT DMG | 32 DEF | 6.6 CRIT Rate | 5.2 Energy Recharge | 34.2 |
Hourglass of Thunder | 46.6 ATK% | 19.4 CRIT DMG | 10.9 DEF% | 37 Elemental Mastery | 3.1 CRIT Rate | 25.6 |
Hopeful Heart | 46.6 Pyro DMG | 29.5 CRIT DMG | 10.5 HP% | 31 ATK | 23 Elemental Mastery | 29.5 |
Capricious Visage | 31.1 CRIT Rate | 22.5 CRIT DMG | 9.9 HP% | 10.4 Energy Recharge | 40 Elemental Mastery | 22.5 |
Halaman
1 of 2| Buka halaman: