

UID: 719753154|
Chhuya
See you tomorrow !
EU
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 68.9 : 193.0174 | 19302 | 1000 | 799 | 0 | 128.5% | |||
C1 | 75.9 : 226.5156 | 16932 | 2194 | 657 | 105 | 105.2% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 20.2 CRIT DMG | 7 CRIT Rate | 31 ATK | 5.2 Energy Recharge | 34.2 | |
311 ATK | 31.9 CRIT DMG | 3.1 CRIT Rate | 239 HP | 4.1 HP% | 38.1 | |
46.6 ATK% | 9.7 CRIT Rate | 14 CRIT DMG | 508 HP | 5.2 Energy Recharge | 33.4 | |
46.6 Anemo DMG | 8.9 CRIT Rate | 12.3 Energy Recharge | 31 ATK | 14.8 CRIT DMG | 32.6 | |
62.2 CRIT DMG | 15.9 CRIT Rate | 5.8 Energy Recharge | 14 ATK | 4.1 HP% | 31.8 | |
4780 HP | 11.3 CRIT Rate | 17.1 CRIT DMG | 39 ATK | 4.7 ATK% | 39.7 | |
311 ATK | 10.5 CRIT Rate | 13.2 CRIT DMG | 40 Elemental Mastery | 269 HP | 34.2 | |
46.6 ATK% | 51 ATK | 12.4 CRIT DMG | 6.2 CRIT Rate | 23 Elemental Mastery | 24.8 | |
46.6 Pyro DMG | 9.7 CRIT Rate | 16.9 HP% | 31 ATK | 5.4 CRIT DMG | 24.8 | |
62.2 CRIT DMG | 14 CRIT Rate | 42 DEF | 42 Elemental Mastery | 5.2 Energy Recharge | 28.0 |
Halaman
1 of 1| Buka halaman: