UID: 720915867
|
Asser
Top 1% Hu Tao :)
EU
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 87.5 : 205.0157 | 18657 | 2341 | 823 | 0 | 122.7% | |||
C0 | 60.1 : 226.0145 | 28849 | 1173 | 1094 | 198 | 100.0% | |||
C0 | 61.5 : 216.3127 | 18662 | 1917 | 852 | 37 | 133.0% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 11.7 CRIT Rate | 8.2 HP% | 13.2 CRIT DMG | 16 Elemental Mastery | 36.6 | |
311 ATK | 26.4 CRIT DMG | 42 Elemental Mastery | 23 DEF | 3.1 CRIT Rate | 32.6 | |
46.6 HP% | 21 CRIT DMG | 17.5 DEF% | 23 DEF | 3.9 CRIT Rate | 28.8 | |
46.6 Pyro DMG | 8.6 CRIT Rate | 61 Elemental Mastery | 14.8 CRIT DMG | 18 ATK | 32.0 | |
62.2 CRIT DMG | 79 Elemental Mastery | 5.8 CRIT Rate | 8.2 ATK% | 19 DEF | 11.6 | |
4780 HP | 28.7 CRIT DMG | 9.3 CRIT Rate | 18 ATK | 4.1 HP% | 47.3 | |
311 ATK | 12.4 CRIT Rate | 9.9 ATK% | 4.5 Energy Recharge | 19 DEF | 24.8 | |
46.6 ATK% | 12.8 CRIT Rate | 39 DEF | 6.2 CRIT DMG | 6.5 Energy Recharge | 31.8 | |
46.6 Pyro DMG | 19.4 CRIT DMG | 8.7 ATK% | 35 ATK | 3.1 CRIT Rate | 25.6 | |
62.2 CRIT DMG | 11.7 CRIT Rate | 11.7 Energy Recharge | 9.9 ATK% | 239 HP | 23.4 |
Halaman
1 of 2| Buka halaman: