UID: 721303712|
VCTR
Ахав: Натланские хроники
EU
AR59
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
Raiden Shogun | C6 | R1 | 4 | 58.7 : 130.0131 | 22099 | 1895 | 968 | 0 | 258.9% |
Kinich | C2 | R1 | 4 | 47.9 : 212.0130 | 18506 | 2248 | 989 | 0 | 114.9% |
Arlecchino | C6 | R1 | 4 | 68.7 : 188.6127 | 18869 | 2112 | 846 | 61 | 122.7% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis |
---|---|---|---|---|---|---|
Harmonious Symphony Prelude | 4780 HP | 21.8 CRIT DMG | 42 Elemental Mastery | 10.4 Energy Recharge | 16 ATK | 21.8 |
Ancient Sea's Nocturnal Musing | 311 ATK | 20.2 CRIT DMG | 478 HP | 39 DEF | 5.8 Energy Recharge | 20.2 |
The Grand Jape of the Turning of Fate | 46.6 ATK% | 47 ATK | 42 DEF | 10.9 CRIT DMG | 3.5 CRIT Rate | 17.9 |
Ichor Shower Rhapsody | 46.6 Pyro DMG | 19.4 CRIT DMG | 7 CRIT Rate | 508 HP | 14 ATK | 33.4 |
Whimsical Dance of the Withered | 31.1 CRIT Rate | 28 CRIT DMG | 53 ATK | 19 Elemental Mastery | 6.5 Energy Recharge | 28.0 |
Magnificent Tsuba | 4780 HP | 11.7 CRIT Rate | 13.2 CRIT DMG | 10.2 DEF% | 16 ATK | 36.6 |
Sundered Feather | 311 ATK | 10.9 CRIT Rate | 9.9 ATK% | 478 HP | 7.8 CRIT DMG | 29.6 |
Storm Cage | 51.8 Energy Recharge | 19.4 CRIT DMG | 35 DEF | 9.9 ATK% | 9.9 HP% | 19.4 |
Wanderer's String-Kettle | 46.6 Electro DMG | 19.4 CRIT DMG | 777 HP | 23 DEF | 16 ATK | 19.4 |
Ornate Kabuto | 31.1 CRIT Rate | 20.2 CRIT DMG | 448 HP | 11.1 HP% | 5.1 DEF% | 20.2 |
Halaman
1 of 2| Buka halaman: