UID: 723587286
|
))
смирись и расслабься
EU
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C1 | 41.9 : 195.6186 | 15693 | 2783 | 729 | 99 | 100.0% | |||
C0 | 74.1 : 202.7150 | 19013 | 2483 | 832 | 65 | 100.0% | |||
C2 | 68.7 : 212.0150 | 21053 | 2035 | 909 | 61 | 133.0% | |||
C2 | 36.6 : 149.171 | 19642 | 1422 | 1021 | 817 | 129.1% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 21 CRIT DMG | 7.8 CRIT Rate | 37 Elemental Mastery | 21 DEF | 36.6 | |
311 ATK | 19.4 CRIT DMG | 6.6 CRIT Rate | 13.1 DEF% | 5.2 Energy Recharge | 32.6 | |
46.6 ATK% | 22.1 HP% | 7 CRIT Rate | 269 HP | 14 ATK | 14.0 | |
46.6 Pyro DMG | 15.5 Energy Recharge | 21 CRIT DMG | 6.2 CRIT Rate | 23 DEF | 33.4 | |
62.2 CRIT DMG | 14 CRIT Rate | 12.3 Energy Recharge | 37 ATK | 23 Elemental Mastery | 28.0 | |
4780 HP | 53 ATK | 6.2 CRIT Rate | 14.8 CRIT DMG | 4.7 ATK% | 27.2 | |
311 ATK | 27.2 CRIT DMG | 418 HP | 5.8 ATK% | 3.9 CRIT Rate | 35.0 | |
46.6 ATK% | 30.3 CRIT DMG | 6.6 CRIT Rate | 21 DEF | 299 HP | 43.5 | |
46.6 Cryo DMG | 13.2 CRIT DMG | 12.4 DEF% | 31 ATK | 7.4 CRIT Rate | 28.0 | |
46.6 ATK% | 12.8 CRIT Rate | 21.8 CRIT DMG | 4.1 HP% | 19 Elemental Mastery | 47.4 |
Halaman
1 of 2| Buka halaman: