UID: 723587286|
))
смирись и расслабься
EU
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
Ganyu | C1 | R1 | 4 | 41.9 : 195.6186 | 15693 | 2783 | 729 | 99 | 100.0% |
Navia | C0 | R1 | 4 | 74.1 : 202.7150 | 19013 | 2483 | 832 | 65 | 100.0% |
Arlecchino | C2 | R1 | 4 | 68.7 : 212.0150 | 21053 | 2035 | 909 | 61 | 133.0% |
Kaedehara Kazuha | C2 | R1 | 4 | 36.6 : 149.171 | 19642 | 1422 | 1021 | 817 | 129.1% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis |
---|---|---|---|---|---|---|
Harmonious Symphony Prelude | 4780 HP | 21 CRIT DMG | 7.8 CRIT Rate | 37 Elemental Mastery | 21 DEF | 36.6 |
Ancient Sea's Nocturnal Musing | 311 ATK | 19.4 CRIT DMG | 6.6 CRIT Rate | 13.1 DEF% | 5.2 Energy Recharge | 32.6 |
The Grand Jape of the Turning of Fate | 46.6 ATK% | 22.1 HP% | 7 CRIT Rate | 269 HP | 14 ATK | 14.0 |
Scarlet Vessel | 46.6 Pyro DMG | 15.5 Energy Recharge | 21 CRIT DMG | 6.2 CRIT Rate | 23 DEF | 33.4 |
Whimsical Dance of the Withered | 62.2 CRIT DMG | 14 CRIT Rate | 12.3 Energy Recharge | 37 ATK | 23 Elemental Mastery | 28.0 |
Selfless Floral Accessory | 4780 HP | 21 CRIT DMG | 45 ATK | 6.2 CRIT Rate | 4.7 ATK% | 33.4 |
Honest Quill | 311 ATK | 777 HP | 11.7 ATK% | 6.6 CRIT Rate | 6.2 CRIT DMG | 19.4 |
Faithful Hourglass | 46.6 ATK% | 14.4 CRIT Rate | 13.2 CRIT DMG | 23 Elemental Mastery | 16 ATK | 42.0 |
Magnanimous Ink Bottle | 46.6 Geo DMG | 10.5 CRIT Rate | 538 HP | 11.7 CRIT DMG | 39 DEF | 32.7 |
Viridescent Venerer's Diadem | 62.2 CRIT DMG | 9.3 CRIT Rate | 51 ATK | 42 Elemental Mastery | 269 HP | 18.6 |
Halaman
1 of 2| Buka halaman: