UID: 725387396|
Писькa
снимите ник=тайвань страна
EU
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
Kinich | C0 | R4 | 4 | 41.2 : 235.3162 | 19781 | 1955 | 941 | 86 | 120.1% |
Kachina | C4 | R2 | 4 | 52.4 : 142.5131 | 16671 | 1117 | 1666 | 0 | 122.0% |
Mualani | C0 | R1 | 4 | 61.0 : 186.077 | 32749 | 1096 | 672 | 84 | 133.7% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis |
---|---|---|---|---|---|---|
Reckoning of the Xenogenic | 4780 HP | 29 ATK | 7.4 CRIT Rate | 14.8 CRIT DMG | 11 Energy Recharge | 29.6 |
Root of the Spirit-Marrow | 311 ATK | 20.2 CRIT DMG | 13.4 HP% | 7 CRIT Rate | 23 Elemental Mastery | 34.2 |
Myths of the Night Realm | 46.6 ATK% | 18.2 DEF% | 21 CRIT DMG | 2.7 CRIT Rate | 23 Elemental Mastery | 26.4 |
Viridescent Venerer's Vessel | 46.6 Dendro DMG | 28.8 CRIT DMG | 5.4 CRIT Rate | 4.1 ATK% | 19 ATK | 39.6 |
Crown of the Saints | 62.2 CRIT DMG | 13.6 CRIT Rate | 40 Elemental Mastery | 9.1 Energy Recharge | 4.1 HP% | 27.2 |
Reckoning of the Xenogenic | 4780 HP | 21 CRIT DMG | 11.1 ATK% | 10.5 HP% | 23 DEF | 21.0 |
Root of the Spirit-Marrow | 311 ATK | 65 Elemental Mastery | 14 CRIT DMG | 9.7 Energy Recharge | 5.8 HP% | 14.0 |
Myths of the Night Realm | 46.6 HP% | 747 HP | 42 DEF | 10.9 CRIT DMG | 19 ATK | 10.9 |
Wanderer's String-Kettle | 46.6 Hydro DMG | 28 CRIT DMG | 9.9 HP% | 37 DEF | 19 Elemental Mastery | 28.0 |
Crown of the Saints | 62.2 CRIT DMG | 24 Energy Recharge | 9.3 ATK% | 4.7 HP% | 269 HP |
Halaman
1 of 2| Buka halaman: