UID: 728321253|
Ahscal
Nothing to lose. tr-en
EU
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
Shikanoin Heizou | C4 | R5 | 2 2 | 64.9 : 242.7202 | 17718 | 1571 | 868 | 23 | 100.0% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis |
---|---|---|---|---|---|---|
Snowswept Memory | 4780 HP | 13.6 CRIT Rate | 10.9 DEF% | 14 CRIT DMG | 16 ATK | 41.2 |
Shaft of Remembrance | 311 ATK | 12.4 CRIT Rate | 22.5 CRIT DMG | 239 HP | 5.8 HP% | 47.3 |
Viridescent Venerer's Determination | 46.6 ATK% | 15.6 CRIT Rate | 13.2 CRIT DMG | 23 Elemental Mastery | 16 DEF | 44.4 |
Viridescent Venerer's Vessel | 46.6 Anemo DMG | 25.6 CRIT DMG | 35 ATK | 10.9 DEF% | 5.3 HP% | 25.6 |
Capricious Visage | 62.2 CRIT DMG | 18.3 CRIT Rate | 239 HP | 19 DEF | 5.8 HP% | 36.6 |
Halaman
1 of 1| Buka halaman: