UID: 735958032
|
Scaryn
It's all pins and needles, babe
EU
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 47.8 : 253.9194 | 18168 | 3171 | 814 | 21 | 122.0% | |||
C2 | 56.3 : 194.1163 | 17484 | 1173 | 2769 | 0 | 179.0% | |||
C0 | 42.7 : 322.7163 | 24503 | 1261 | 858 | 677 | 100.0% | |||
C0 | 15.9 : 64.841 | 17041 | 1318 | 669 | 1051 | 145.2% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 10.1 CRIT Rate | 10.9 DEF% | 9.7 Energy Recharge | 5.4 CRIT DMG | 25.6 | |
311 ATK | 12.8 CRIT Rate | 11 Energy Recharge | 7.8 CRIT DMG | 19 DEF | 33.4 | |
51.8 Energy Recharge | 20.2 CRIT DMG | 42 DEF | 5.8 CRIT Rate | 299 HP | 31.8 | |
58.3 DEF% | 13.2 CRIT Rate | 39 DEF | 14.8 CRIT DMG | 6.5 Energy Recharge | 41.2 | |
58.3 DEF% | 9.3 CRIT Rate | 45 ATK | 32 DEF | 7.8 CRIT DMG | 26.4 | |
4780 HP | 36.5 CRIT DMG | 16 ATK | 3.9 CRIT Rate | 21 DEF | 44.3 | |
311 ATK | 14 ATK% | 20.2 CRIT DMG | 21 Elemental Mastery | 3.9 CRIT Rate | 28.0 | |
46.6 ATK% | 13.6 CRIT Rate | 18.7 CRIT DMG | 5.8 HP% | 19 ATK | 45.9 | |
46.6 ATK% | 28 CRIT DMG | 7 CRIT Rate | 11 Energy Recharge | 18 ATK | 42.0 | |
62.2 CRIT DMG | 14.4 CRIT Rate | 8.7 ATK% | 11 Energy Recharge | 19 ATK | 28.8 |
Halaman
1 of 2| Buka halaman: