UID: 736719173|
Ist
ta
EU
AR58
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
Furina | C0 | R5 | 4 | 75.9 : 170.5167 | 36856 | 1095 | 775 | 63 | 165.4% |
Yelan | C0 | R3 | 4 | 66.6 : 161.9139 | 34018 | 1090 | 634 | 19 | 223.3% |
Xiangling | C6 | R5 | 4 | 65.7 : 119.9135 | 16406 | 1293 | 648 | 217 | 227.5% |
Xilonen | C0 | R3 | 4 | 23.3 : 69.460 | 16766 | 914 | 2088 | 65 | 189.1% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis |
---|---|---|---|---|---|---|
Magnificent Tsuba | 4780 HP | 9.3 CRIT Rate | 8.7 HP% | 15.5 CRIT DMG | 4.7 ATK% | 34.1 |
Sundered Feather | 311 ATK | 14.6 ATK% | 7 CRIT Rate | 14 CRIT DMG | 16 Elemental Mastery | 28.0 |
Storm Cage | 51.8 Energy Recharge | 43 ATK | 9.7 CRIT Rate | 13.2 CRIT DMG | 5.8 ATK% | 32.6 |
Scarlet Vessel | 46.6 Pyro DMG | 105 Elemental Mastery | 3.5 CRIT Rate | 6.2 CRIT DMG | 21 DEF | 13.2 |
Golden Troupe's Reward | 31.1 CRIT Rate | 21 CRIT DMG | 9.7 Energy Recharge | 538 HP | 5.3 ATK% | 21.0 |
Magnificent Tsuba | 4780 HP | 12.8 CRIT Rate | 12.4 CRIT DMG | 5.8 HP% | 5.8 Energy Recharge | 38.0 |
Sundered Feather | 311 ATK | 16.3 CRIT Rate | 19 Elemental Mastery | 5.4 CRIT DMG | 19 DEF | 38.0 |
Frozen Homeland's Demise | 46.6 HP% | 17.9 CRIT DMG | 6.2 CRIT Rate | 9.7 Energy Recharge | 23 DEF | 30.3 |
Scarlet Vessel | 46.6 HP% | 49 ATK | 14 CRIT DMG | 7 CRIT Rate | 4.5 Energy Recharge | 28.0 |
Ornate Kabuto | 62.2 CRIT DMG | 22 Energy Recharge | 478 HP | 44 DEF | 4.7 ATK% |
Halaman
1 of 2| Buka halaman: