UID: 744931944
|
Дасти
EU
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C6 | 52.1 : 153.4140 | 18795 | 2639 | 862 | 77 | 122.0% | |||
C6 | 54.8 : 121.5114 | 16450 | 742 | 687 | 105 | 117.5% | |||
C6 | 52.1 : 125.4113 | 20299 | 2184 | 907 | 0 | 116.2% | |||
C6 | 39.2 : 130.994 | 17688 | 1625 | 1105 | 0 | 187.7% | |||
C5 | 5.0 : 89.646 | 20832 | 1323 | 972 | 980 | 168.7% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 13.2 CRIT Rate | 37 DEF | 4.7 ATK% | 5.3 HP% | 26.4 | |
311 ATK | 10.5 CRIT Rate | 13.2 CRIT DMG | 11 Energy Recharge | 21 DEF | 34.2 | |
46.6 ATK% | 10.5 CRIT Rate | 11.7 HP% | 33 ATK | 7.3 DEF% | 21.0 | |
58.3 Physical DMG | 51 ATK | 6.6 CRIT Rate | 44 DEF | 5.2 Energy Recharge | 13.2 | |
62.2 CRIT DMG | 14.6 ATK% | 12.8 HP% | 6.2 CRIT Rate | 18 ATK | 12.4 | |
4780 HP | 79 Elemental Mastery | 10.4 Energy Recharge | 11.7 ATK% | 6.2 CRIT DMG | 6.2 | |
311 ATK | 61 Elemental Mastery | 747 HP | 11.1 HP% | 5.8 Energy Recharge | ||
187 Elemental Mastery | 21 CRIT DMG | 19.4 Energy Recharge | 10.5 ATK% | 14 ATK | 21.0 | |
187 Elemental Mastery | 18.1 Energy Recharge | 478 HP | 12.4 CRIT DMG | 23 DEF | 12.4 | |
187 Elemental Mastery | 15.3 DEF% | 14.9 Energy Recharge | 14 ATK | 19 DEF |
Halaman
1 of 3| Buka halaman: