UID: 764621597
|
Troy
TroyTacticalGaming/youtube I review characters!
EU
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 40.0 : 110.6135 | 16482 | 1153 | 773 | 978 | 146.0% | |||
C6 | 57.5 : 259.0130 | 39383 | 1140 | 652 | 0 | 118.1% | |||
C2 | 34.2 : 111.4124 | 18851 | 1001 | 1046 | 1000 | 123.3% | |||
C6 | 60.6 : 175.0124 | 13982 | 1597 | 652 | 96 | 133.0% | |||
C1 | 43.9 : 191.8124 | 16962 | 2111 | 1073 | 98 | 100.0% | |||
C1 | 94.8 : 102.8120 | 17804 | 1198 | 1777 | 54 | 127.2% | |||
C1 | 49.7 : 133.1116 | 14781 | 2080 | 690 | 155 | 123.3% | |||
C0 | 71.5 : 195.7116 | 21656 | 2330 | 835 | 79 | 116.2% | |||
C1 | 62.0 : 171.1114 | 16496 | 2140 | 651 | 190 | 121.4% | |||
C1 | 25.2 : 168.2102 | 18248 | 1927 | 947 | 56 | 142.2% | |||
C0 | 42.7 : 70.299 | 16643 | 1793 | 683 | 279 | 194.3% | |||
C0 | 65.7 : 80.393 | 16985 | 1223 | 686 | 509 | 218.2% | |||
C0 | 33.0 : 143.392 | 20302 | 1851 | 893 | 0 | 192.1% | |||
C2 | 21.3 : 102.890 | 18393 | 1453 | 767 | 40 | 214.6% | |||
C0 | 49.3 : 159.584 | 17489 | 1565 | 603 | 0 | 144.0% | |||
C6 | 29.5 : 69.475 | 14886 | 1777 | 708 | 124 | 226.2% | |||
C0 | 64.1 : 61.773 | 14796 | 1362 | 674 | 140 | 177.2% | |||
C2 | 48.5 : 83.463 | 15458 | 1179 | 703 | 245 | 235.2% | |||
C0 | 46.6 : 76.453 | 16589 | 1174 | 600 | 103 | 251.1% | |||
C0 | 8.1 : 90.451 | 35433 | 1097 | 806 | 33 | 120.7% | |||
C1 | 17.8 : 71.051 | 17053 | 1052 | 775 | 856 | 151.2% | |||
C2 | 10.8 : 132.643 | 15463 | 1323 | 831 | 317 | 212.6% | |||
C6 | 5.0 : 50.07 | 24906 | 1319 | 757 | 121 | 209.5% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 51 Elemental Mastery | 7.4 CRIT Rate | 14 CRIT DMG | 4.5 Energy Recharge | 28.8 | |
311 ATK | 21.6 ATK% | 9.7 CRIT Rate | 21 DEF | 6.2 CRIT DMG | 25.6 | |
46.6 ATK% | 18.7 CRIT DMG | 448 HP | 12.3 Energy Recharge | 37 Elemental Mastery | 18.7 | |
46.6 Dendro DMG | 8.2 CRIT Rate | 8.7 ATK% | 418 HP | 4.5 Energy Recharge | 16.4 | |
62.2 CRIT DMG | 9.7 CRIT Rate | 15.2 ATK% | 21 Elemental Mastery | 19 ATK | 19.4 | |
4780 HP | 16.3 ATK% | 5.8 CRIT Rate | 13.2 CRIT DMG | 16 ATK | 24.8 | |
311 ATK | 10.9 CRIT Rate | 9.3 HP% | 11.7 CRIT DMG | 4.1 ATK% | 33.5 | |
46.6 ATK% | 20.2 CRIT DMG | 11.7 DEF% | 37 Elemental Mastery | 3.5 CRIT Rate | 27.2 | |
46.6 Cryo DMG | 62 DEF | 10.9 CRIT DMG | 33 ATK | 6.5 Energy Recharge | 10.9 | |
62.2 CRIT DMG | 747 HP | 9.3 ATK% | 9.1 Energy Recharge | 19 Elemental Mastery |
Halaman
1 of 11| Buka halaman: