UID: 800362110|
Biel
Scaramouche my baby gurl~
ASIA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
Venti | C2 | R1 | 4 | 75.3 : 141.5173 | 17260 | 1822 | 669 | 275 | 149.5% |
Xiao | C0 | R5 | 2 2 | 82.5 : 201.5156 | 20540 | 2029 | 862 | 0 | 100.0% |
Wanderer | C6 | R1 | 4 | 70.5 : 207.6149 | 17110 | 2070 | 708 | 0 | 120.1% |
Kaedehara Kazuha | C6 | R1 | 4 | 73.0 : 105.2134 | 18397 | 1361 | 895 | 805 | 144.5% |
Shikanoin Heizou | C6 | R5 | 2 2 | 70.3 : 161.2131 | 15370 | 1744 | 825 | 0 | 100.0% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis |
---|---|---|---|---|---|---|
In Rememberance of Viridescent Field | 4780 HP | 10.1 CRIT Rate | 10.9 CRIT DMG | 9.3 ATK% | 4.7 HP% | 31.1 |
Viridescent Arrow Feather | 311 ATK | 14.4 CRIT Rate | 11.7 CRIT DMG | 5.2 Energy Recharge | 5.3 ATK% | 40.5 |
Viridescent Venerer's Determination | 46.6 ATK% | 34.2 CRIT DMG | 4.1 HP% | 5.8 Energy Recharge | 23 Elemental Mastery | 34.2 |
Secret-Keeper's Magic Bottle | 46.6 Anemo DMG | 10.1 CRIT Rate | 65 Elemental Mastery | 6.5 Energy Recharge | 7.8 CRIT DMG | 28.0 |
Viridescent Venerer's Diadem | 187 Elemental Mastery | 13.6 CRIT Rate | 538 HP | 4.7 HP% | 7 CRIT DMG | 34.2 |
The First Days of the City of Kings | 4780 HP | 9.3 CRIT Rate | 13.1 DEF% | 12.4 CRIT DMG | 4.7 ATK% | 31.0 |
End of the Golden Realm | 311 ATK | 10.1 CRIT Rate | 23.3 CRIT DMG | 9.3 HP% | 21 DEF | 43.5 |
Timepiece of the Lost Path | 46.6 ATK% | 45 ATK | 6.6 CRIT Rate | 15.5 CRIT DMG | 4.5 Energy Recharge | 28.7 |
Defender of the Enchanting Dream | 46.6 Anemo DMG | 11 Energy Recharge | 9.3 HP% | 7 CRIT Rate | 9.9 ATK% | 14.0 |
Legacy of the Desert High-Born | 62.2 CRIT DMG | 13.2 CRIT Rate | 9.9 ATK% | 269 HP | 4.5 Energy Recharge | 26.4 |
Halaman
1 of 3| Buka halaman: