UID: 801240067
|
YH
Hi, this is Judas ^^ | YH: Yes, my perfect wife.
ASIA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C4 | 75.7 : 231.4183 | 19105 | 2031 | 823 | 105 | 109.7% | |||
C1 | 66.3 : 226.0158 | 17271 | 2416 | 846 | 157 | 131.1% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 10.1 CRIT Rate | 14 CRIT DMG | 42 Elemental Mastery | 19 ATK | 34.2 | |
311 ATK | 25.7 CRIT DMG | 7.4 CRIT Rate | 448 HP | 23 Elemental Mastery | 40.5 | |
46.6 ATK% | 21.8 CRIT DMG | 6.2 CRIT Rate | 27 ATK | 239 HP | 34.2 | |
46.6 Pyro DMG | 19.4 CRIT DMG | 11.3 CRIT Rate | 40 Elemental Mastery | 23 DEF | 42.0 | |
62.2 CRIT DMG | 13.6 CRIT Rate | 35 DEF | 9.7 Energy Recharge | 4.1 HP% | 27.2 | |
4780 HP | 14 CRIT Rate | 14 CRIT DMG | 33 ATK | 19 Elemental Mastery | 42.0 | |
311 ATK | 26.4 CRIT DMG | 6.6 CRIT Rate | 5.2 Energy Recharge | 21 Elemental Mastery | 39.6 | |
46.6 ATK% | 5.8 CRIT Rate | 14.8 CRIT DMG | 10.4 Energy Recharge | 37 ATK | 26.4 | |
46.6 ATK% | 53 ATK | 20.2 CRIT DMG | 2.7 CRIT Rate | 5.2 Energy Recharge | 25.6 | |
62.2 CRIT DMG | 10.1 CRIT Rate | 10.4 Energy Recharge | 37 Elemental Mastery | 37 DEF | 20.2 |
Halaman
1 of 1| Buka halaman: