UID: 805893769
|
NasiGoreng
Game Qiqir
ASIA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C6 | 43.9 : 86.5120 | 20383 | 617 | 486 | 40 | 106.5% | |||
C6 | 40.0 : 138.965 | 19254 | 1601 | 1044 | 68 | 197.5% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 14.8 CRIT Rate | 40 Elemental Mastery | 39 ATK | 6.2 CRIT DMG | 35.8 | |
311 ATK | 13.2 CRIT Rate | 13.2 CRIT DMG | 4.7 HP% | 5.1 DEF% | 39.6 | |
46.6 HP% | 1046 HP | 10.9 CRIT DMG | 6.5 Energy Recharge | 23 DEF | 10.9 | |
46.6 HP% | 45 ATK | 10.9 CRIT Rate | 4.1 ATK% | 6.2 CRIT DMG | 28.0 | |
4780 HP | 20.7 Energy Recharge | 11.7 DEF% | 4.1 ATK% | 3.9 CRIT Rate | 7.8 | |
311 ATK | 28.8 CRIT DMG | 8.7 ATK% | 6.5 Energy Recharge | 7.3 DEF% | 28.8 | |
46.6 ATK% | 837 HP | 21.8 CRIT DMG | 11.7 DEF% | 16 ATK | 21.8 | |
31.1 CRIT Rate | 68 Elemental Mastery | 9.1 Energy Recharge | 35 ATK | 4.1 HP% |
Halaman
1 of 1| Buka halaman: