UID: 807438085
|
Natzukihiroshi
Omak
ASIA
AR60
Nama | Konstelasi | Senjata | Artefak | Nilai Kritis ▾ | Max HP | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 52.3 : 305.6149 | 20081 | 1261 | 880 | 702 | 105.2% | |||
C0 | 29.1 : 130.0132 | 18387 | 1176 | 747 | 1009 | 193.2% | |||
C6 | 34.9 : 85.7102 | 22843 | 1106 | 768 | 61 | 205.1% | |||
C0 | 34.6 : 81.996 | 16837 | 1335 | 629 | 902 | 131.7% |
Nama | Status Utama | Status 1 | Stat 2 | Stat 3 | Stat 4 | Nilai Kritis ▾ |
|---|---|---|---|---|---|---|
4780 HP | 56 Elemental Mastery | 13.2 CRIT DMG | 5.8 CRIT Rate | 5.2 Energy Recharge | 24.8 | |
311 ATK | 27.2 CRIT DMG | 33 Elemental Mastery | 5.4 CRIT Rate | 23 DEF | 38.0 | |
187 Elemental Mastery | 11.3 CRIT Rate | 15.7 HP% | 14 CRIT DMG | 299 HP | 36.6 | |
187 Elemental Mastery | 10.1 CRIT Rate | 58 DEF | 12.4 CRIT DMG | 299 HP | 32.6 | |
62.2 CRIT DMG | 61 Elemental Mastery | 6.6 CRIT Rate | 27 ATK | 4.1 ATK% | 13.2 | |
4780 HP | 26.4 CRIT DMG | 10.4 Energy Recharge | 3.5 CRIT Rate | 19 ATK | 33.4 | |
311 ATK | 14 CRIT Rate | 56 Elemental Mastery | 4.5 Energy Recharge | 7 CRIT DMG | 35.0 | |
51.8 Energy Recharge | 28 CRIT DMG | 10.5 HP% | 11.7 DEF% | 16 ATK | 28.0 | |
187 Elemental Mastery | 18.7 CRIT DMG | 717 HP | 10.4 Energy Recharge | 18 ATK | 18.7 | |
187 Elemental Mastery | 16.2 Energy Recharge | 6.6 CRIT Rate | 10.5 HP% | 16 ATK | 13.2 |
Halaman
1 of 2| Buka halaman: